Applications and Admissions

Faculty and Department Capacity
(A)
Applications Received
(B)
Ratio
(B)/(A)
Applicants Tested
(C)
Applicants Accepted
(D)
Ratio
(C)/(D)
Total Matriculants
Letters English 150 658 4.4 651 453 1.4 157
General Humanities 60 451 7.5 445 279 1.6 60
History 170 786 4.6 777 465 1.7 176
Education 70 438 6.3 434 275 1.6 73
Subtotal 450 2,333 5.2 2,307 1,472 1.6 466
Economics Economics 430 2,642 6.1 2,576 1,370 1.9 444
Business
Administration
Business Administration 341 1,817 5.3 1,798 808 2.2 351
Law Law 355 1,595 4.5 1,561 928 1.7 363
Engineering Mechanical Engineering and Intelligent Systems 115 705 6.1 699 384 1.8 119
Electrical and Electronic Engineering 130 656 5.0 643 375 1.7 133
Civil and Environmental Engineering 115 470 4.1 458 322 1.4 120
Subtotal 360 1,831 5.1 1,800 1,081 1.7 372
Regional
Studies
Regional Communication Studies 150 846 5.6 834 423 2.0 154
Policy Design 145 741 5.1 728 412 1.8 153
Subtotal 295 1,587 5.4 1,562 835 1.9 307
Informatics Data Science 190 1,289 6.8 1,279 518 2.5 213
Human
Sciences
Psychology and Behavioral Sciences 165 794 4.8 779 437 1.8 168
International
Studies
International Studies 130 600 4.6 592 351 1.7 134
Total 2,716 14,488 5.3 14,254 7,800 1.8 2,818