Tuition and Fees

Tuition and Fees for the Academic Year 2023

(Currency: Japanese Yen)

Faculty of Letters*, Faculty of Economics, Faculty of Business Administration, Faculty of Law

Items Payment in
Admission Procedure
(Spring Semester)
Payment in October,
First year
(Fall Semester)
Total
Entrance Fee 270,000 0 270,000
Tuition Fee 380,000 380,000 760,000
Building & Maintenance Fee 90,000 90,000 180,000
Educational Enrichment Fee 10,000 10,000 20,000
Sub Total 750,000 480,000 1,230,000
Supporting Group Fee 16,000 0 16,000
Alumni Association Admission Fee 3,000 0 3,000
Alumni Association Fee 3,000 0 3,000
Academic Research Society Fee 1,200 0 1,200
Student Association Admission Fee 1,000 0 1,000
Student Association Fee 6,000 0 6,000
Sub Total 30,200 0 30,200
First Year Total 780,200 480,000 1,260,200
2nd, 3rd, 4th Year Total 506,200 480,000 986,200
Four Years Total 2,298,800 1,920,000 4,218,800

*Department of Education is excepted

Faculty of Engineering

Items Payment in
Admission Procedure
(Spring Semester)
Payment in October,
First year
(Fall Semester)
Total
Entrance Fee 270,000 0 270,000
Tuition Fee 529,000 529,000 1,058,000
Building & Maintenance Fee 115,000 115,000 230,000
Faculty of Engineering Laboratory Fee 35,000 35,000 70,000
Educational Enrichment Fee 10,000 10,000 20,000
Sub Total 959,000 689,000 1,648,000
Supporting Group Fee 16,000 0 16,000
Alumni Association Admission Fee 3,000 0 3,000
Alumni Association Fee 3,000 0 3,000
Engineering Society Fee 500 0 500
Student Association Admission Fee 2,000 0 2,000
Student Association Fee 8,000 0 8,000
Sub Total 32,500 0 32,500
First Year Total 991,500 689,000 1,680,500
2nd, 3rd, 4th Year Total 716,500 689,000 1,405,500
Four Years Total 3,141,000 2,756,000 5,897,000

Department of Education, Faculty of Liberal Arts, Faculty of Regional Studies, Faculty of Human Sciences, Faculty of International Studies

Items Payment in
Admission Procedure
(Spring Semester)
Payment in October
First year
(Fall Semester)
Total
Entrance Fee 270,000 0 270,000
Tuition Fee 427,000 427,000 854,000
Building & Maintenance Fee 110,000 110,000 220,000
Educational Enrichment Fee 10,000 10,000 20,000
Sub Total 817,000 547,000 1,364,000
Supporting Group Fee 16,000 0 16,000
Alumni Association Admission Fee 3,000 0 3,000
Alumni Association Fee 3,000 0 3,000
Academic Research Society Fee 1,200 0 1,200
Student Association Admission Fee 1,000 0 1,000
Student Association Fee 6,000 0 6,000
Sub Total 30,200 0 30,200
First Year Total 847,200 547,000 1,394,200
2nd, 3rd, 4th Year Total 573,200 547,000 1,120,200
Four Years Total 2,566,800 2,188,000 4,754,800

Faculty of Informatics

Items Payment in
Admission Procedure
(Spring Semester)
Payment in October
First year
(Fall Semester)
Total
Entrance Fee 270,000 0 270,000
Tuition Fee 427,000 427,000 854,000
Building & Maintenance Fee 110,000 110,000 220,000
Educational Enrichment Fee 10,000 10,000 20,000
Sub Total 817,000 547,000 1,364,000
Supporting Group Fee 16,000 0 16,000
Alumni Association Admission Fee 3,000 0 3,000
Alumni Association Fee 3,000 0 3,000
Academic Research Society Fee 1,200 0 1,200
Student Association Admission Fee 1,000 0 1,000
Student Association Fee 6,000 0 6,000
Sub Total 30,200 0 30,200
First Year Total 847,200 547,000 1,394,200
2nd, 3rd, 4th Year Total 573,200 547,000 1,120,200
Four Years Total 2,566,800 2,188,000 4,754,800

Tuition Reduction System for International Students

In order to provide financial support for international students, Tohoku Gakuin University will reduce tuition costs as follows:

Eligibility
International students who are enrolled in a regular undergraduate or graduate program at our university and studying at their own expense. Visa status must be “Student”.
Term
Each period not exceeding four years for the undergraduate program, two years for the Master’s program and three years for the Doctoral program. Annual application is required.
Reduction amount
Graduate
program
First year of enrollment 50%
Second year or above 70%
Undergraduate
program
First year of enrollment 30%
Second year or above GPA of 2.8 or higher 70%
GPA below 2.8 50%