Tohoku Gakuin University's science and engineering faculties will evolve in the 2027 academic year.
Technology x Manufacturing
Analytical skills × Development skills
Technology x Practical Planning Skills
What type are you?
Comparing the three faculties
| Faculty of Engineering | Faculty of Informatics | Faculty of Future Exploration Science | |
|---|---|---|---|
| Learning Themes | Manufacturing | Data analysis for solving social issues | Problem solving |
| Learning style | Specialized research type | Interdisciplinary collaborative learning | Project-based |
| Main areas of study | Mechanical, Electrical, and Construction | AI/Information/Society/Education | Digital Systems and Technology Applications Smart society |
| Corporate collaboration | ◎ | ○ | ◎ |
| Practical lessons | ○ | ○ | ◎ |
| フィールドワーク | ○ | ◎ | ○ |
| Acquiring qualifications | ◎ | ◎ | ○ |
The three roles and future of science and engineering
Experience learning science and engineering.
If you're undecided, you can apply to multiple places!