Economic Data Science (Master's Program)
ALLEY, Wilson
| Subjects Taught | Advanced Economics, Advanced Microeconomics I, Advanced Microeconomics II, Microeconomics Seminar, Specific Theme Research |
|---|---|
| Research area | Microeconomics, agricultural economics, tourism economics, public economics, education economics, finance |
| Research topic | This research empirically analyzes agriculture, tourism, education, and other sectors based on the behavior of businesses, financial institutions, or consumers. |
| degree | PhD (Economics) |
ITA, Sayaka
| Subjects Taught | Advanced Topics in Input-Output Analysis I, Advanced Topics in Input-Output Analysis II, Input-Output Analysis Seminar, Specific Theme Research |
|---|---|
| Research area | Applied Econometrics and Environmental Impact Assessment |
| Research topic | Environmental impact assessment resulting from changes in consumer behavior, etc. |
| degree | PhD (Economics) |
OMORI, Yoshiaki
| Subjects Taught | Advanced Topics in Industrial Organization I,Advanced Topics in Industrial OrganizationII, Seminar in Industrial Organization, Research on a Specific Theme |
|---|---|
| Research area | Labor economics, family economics, applied microeconometrics |
| Research topic | 1. The causal effect of accepting immigrants triggered by natural disasters on economic growth. 2. Consumer preferences for home AI and robots: A stated preference approach |
| degree | Ph.D. (Economics) |
SHINOZAKI, Tsuyoshi
| Subjects Taught | Advanced Topics in International Economics I, Advanced Topics in International Economics II, Seminar in International Economics, Research on a Specific Theme |
|---|---|
| Research area | International economics, economic growth theory, political economy, public finance |
| Research topic | This research analyzes the causes of international income inequality using a dynamic macroeconomic model of trade. It also conducts fiscal analyses to address regional challenges (e.g., determining optimal tax rates, the actions of public enterprises, and the actions of politicians). |
| degree | PhD (Economics) |
SUGIURA, Shigeki
| Subjects Taught | Advanced Topics in Media and Communication, Media and Communication Seminar, Specific Theme Research |
|---|---|
| Research area | Knowledge Information Systems |
| Research topic | We conduct a wide range of research, from basic to applied, on supporting creativity using distributed environments. |
| degree | Ph.D. (Information Science) |
TAKEDA, Atsushi
| Subjects Taught | Advanced Topics in Data Science, Advanced Topics in Artificial Intelligence, Advanced Topics in Algorithms, Artificial Intelligence Exercises, Specific Theme Research |
|---|---|
| Research area | Media Informatics |
| Research topic | We are conducting research on methods for constructing information and communication systems that analyze various media data, such as images and audio, and effectively utilize the results of these analyses. |
| degree | Ph.D. (Information Science) |
FUNASHIMA, Yoshito
| Subjects Taught | Advanced Econometrics I, Advanced Econometrics II, Econometrics Seminar, Specific Theme Research |
|---|---|
| Research area | Applied Econometrics and Macroeconomics |
| Research topic | Empirical research using econometric methods, and theory and empirical research on macroeconomic policy. |
| degree | PhD (Economics) |
MATSUMAE, Tatsuyoshi
| Subjects Taught | Advanced Topics in Model Simulation I, Advanced Topics in Model Simulation II, Model Simulation Exercises, Specific Theme Research |
|---|---|
| Research area | Business cycle theory, dynamic general equilibrium models, macroeconomics |
| Research topic | Theoretical and empirical research on business cycles based on dynamic general equilibrium models, and quantitative evaluation of fiscal and monetary policies using macroeconomic data. |
| degree | PhD (Economics) |
Hiroyuki Wakabayashi
| Subjects Taught | Advanced Topics in Data Science, Advanced Topics in Programming, Advanced Topics in Networks, Advanced Topics in Information Systems, Information Systems Exercises, Specific Theme Research |
|---|---|
| Research area | Sensing Informatics |
| Research topic | We conduct research on information extraction methods and their application by analyzing various types of sensing data. |
| degree | Ph.D. (Engineering) |
