Academic Staff
(As of May 1, 2023)
| Faculty | Department | Professors | Associate Professors |
Lecturers | Research Associates |
Total |
|---|---|---|---|---|---|---|
| Letters | English | 9 | 3 | 0 | 0 | 12 |
| General Humanities | 6 | 1 | 4 | 0 | 11 | |
| History | 14 | 2 | 1 | 0 | 17 | |
| Education | 9 | 3 | 0 | 1 | 13 | |
| Subtotal | 38 | 9 | 5 | 1 | 53 | |
| Economics | Economics | 15 | 9 | 3 | 0 | 27 |
| Co-existing Society | 0 | 0 | 0 | 0 | 0 | |
| Subtotal | 15 | 9 | 3 | 0 | 27 | |
| Business Administration |
Business Administration | 14 | 7 | 2 | 0 | 23 |
| Law | Law | 19 | 6 | 3 | 1 | 29 |
| Engineering | Mechanical Engineering and Intelligent Systems | 10 | 5 | 0 | 0 | 15 |
| Electrical and Electronic Engineering | 14 | 3 | 0 | 0 | 17 | |
| Civil and Environmental Engineering | 12 | 3 | 0 | 0 | 15 | |
| Information Technology | 6 | 4 | 1 | 0 | 11 | |
| Subtotal | 42 | 15 | 1 | 0 | 58 | |
| Liberal Arts | Human Science | 1 | 0 | 0 | 2 | 3 |
| Language and Culture | 2 | 2 | 0 | 0 | 4 | |
| Information Science | 0 | 0 | 0 | 0 | 0 | |
| Regional Design | 1 | 0 | 0 | 0 | 1 | |
| Subtotal | 4 | 2 | 0 | 2 | 8 | |
| Regional Studies |
Regional Community Studies | 10 | 7 | 0 | 0 | 17 |
| Policy Design | 7 | 6 | 2 | 0 | 15 | |
| Subtotal | 17 | 13 | 2 | 0 | 32 | |
| Informatics | Data Science | 12 | 8 | 1 | 0 | 21 |
| Human Sciences |
Psychology and Behavioral Sciences | 11 | 5 | 1 | 0 | 17 |
| International Studies |
International Studies | 7 | 6 | 1 | 0 | 14 |
| Center for Liberal Arts Education | 12 | 5 | 5 | 6 | 28 | |
| Total | 191 | 85 | 24 | 10 | 310 | |