(Currency: Japanese Yen)
| Items | Payment in Admission Procedure (Spring Semester) |
Payment in October, First year (Fall Semester) |
Total |
|---|---|---|---|
| Entrance Fee | 270,000 | 0 | 270,000 |
| Tuition Fee | 400,000 | 400,000 | 800,000 |
| Building & Maintenance Fee | 105,000 | 105,000 | 210,000 |
| Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
| Sub Total | 785,000 | 515,000 | 1,300,000 |
| Supporting Group Fee | 16,000 | 0 | 16,000 |
| Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
| Alumni Association Fee | 3,000 | 0 | 3,000 |
| Academic Research Society Fee | 500 | 0 | 500 |
| Student Association Admission Fee | 1,000 | 0 | 1,000 |
| Student Association Fee | 6,000 | 0 | 6,000 |
| Sub Total | 29,500 | 0 | 29,500 |
| First Year Total | 814,500 | 515,000 | 1,329,500 |
| 2nd, 3rd, 4th Year Total | 540,500 | 515,000 | 1,055,500 |
| Four Years Total | 2,436,000 | 2,060,000 | 4,496,000 |
*Department of Education is excepted
| Items | Payment in Admission Procedure (Spring Semester) |
Payment in October, First year (Fall Semester) |
Total |
|---|---|---|---|
| Entrance Fee | 270,000 | 0 | 270,000 |
| Tuition Fee | 549,000 | 549,000 | 1,098,000 |
| Building & Maintenance Fee | 130,000 | 130,000 | 260,000 |
| Faculty of Engineering Laboratory Fee | 35,000 | 35,000 | 70,000 |
| Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
| Sub Total | 994,000 | 724,000 | 1,718,000 |
| Supporting Group Fee | 16,000 | 0 | 16,000 |
| Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
| Alumni Association Fee | 3,000 | 0 | 3,000 |
| Engineering Society Fee | 500 | 0 | 500 |
| Student Association Admission Fee | 1,000 | 0 | 1,000 |
| Student Association Fee | 6,000 | 0 | 6,000 |
| Sub Total | 29,500 | 0 | 29,500 |
| First Year Total | 1,023,500 | 724,000 | 1,747,500 |
| 2nd, 3rd, 4th Year Total | 749,500 | 724,000 | 1,473,500 |
| Four Years Total | 3,272,000 | 2,896,000 | 6,168,000 |
| Items | Payment in Admission Procedure (Spring Semester) |
Payment in October First year (Fall Semester) |
Total |
|---|---|---|---|
| Entrance Fee | 270,000 | 0 | 270,000 |
| Tuition Fee | 447,000 | 447,000 | 894,000 |
| Building & Maintenance Fee | 125,000 | 125,000 | 250,000 |
| Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
| Sub Total | 852,000 | 582,000 | 1,434,000 |
| Supporting Group Fee | 16,000 | 0 | 16,000 |
| Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
| Alumni Association Fee | 3,000 | 0 | 3,000 |
| Academic Research Society Fee | 500 | 0 | 500 |
| Student Association Admission Fee | 1,000 | 0 | 1,000 |
| Student Association Fee | 6,000 | 0 | 6,000 |
| Sub Total | 29,500 | 0 | 29,500 |
| First Year Total | 881,500 | 582,000 | 1,463,500 |
| 2nd, 3rd, 4th Year Total | 607,500 | 582,000 | 1,189,500 |
| Four Years Total | 2,704,000 | 2,328,000 | 5,032,000 |
| Items | Payment in Admission Procedure (Spring Semester) |
Payment in October First year (Fall Semester) |
Total |
|---|---|---|---|
| Entrance Fee | 270,000 | 0 | 270,000 |
| Tuition Fee | 447,000 | 447,000 | 894,000 |
| Building & Maintenance Fee | 125,000 | 125,000 | 250,000 |
| Faculty of Engineering Laboratory Fee | 35,000 | 35,000 | 70,000 |
| Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
| Sub Total | 887,000 | 617,000 | 1,504,000 |
| Supporting Group Fee | 16,000 | 0 | 16,000 |
| Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
| Alumni Association Fee | 3,000 | 0 | 3,000 |
| Academic Research Society Fee | 500 | 0 | 500 |
| Student Association Admission Fee | 1,000 | 0 | 1,000 |
| Student Association Fee | 6,000 | 0 | 6,000 |
| Sub Total | 29,500 | 0 | 29,500 |
| First Year Total | 916,500 | 617,000 | 1,533,500 |
| 2nd, 3rd, 4th Year Total | 642,500 | 617,000 | 1,259,500 |
| Four Years Total | 2,844,000 | 2,468,000 | 5,312,000 |
In order to provide financial support for international students, Tohoku Gakuin University will reduce tuition costs as follows:
| Graduate program |
First year of enrollment | 50% | |
| Second year or above | 70% | ||
| Undergraduate program |
First year of enrollment | 30% | |
| Second year or above | GPA of 2.8 or higher | 70% | |
| GPA below 2.8 | 50% | ||