(Currency: Japanese Yen)
Items | Payment in Admission Procedure (Spring Semester) |
Payment in October, First year (Fall Semester) |
Total |
---|---|---|---|
Entrance Fee | 270,000 | 0 | 270,000 |
Tuition Fee | 390,000 | 390,000 | 780,000 |
Building & Maintenance Fee | 105,000 | 105,000 | 210,000 |
Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
Sub Total | 775,000 | 505,000 | 1,280,000 |
Supporting Group Fee | 16,000 | 0 | 16,000 |
Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
Alumni Association Fee | 3,000 | 0 | 3,000 |
Academic Research Society Fee | 500 | 0 | 500 |
Student Association Admission Fee | 1,000 | 0 | 1,000 |
Student Association Fee | 6,000 | 0 | 6,000 |
Sub Total | 29,500 | 0 | 29,500 |
First Year Total | 804,500 | 505,000 | 1,309,500 |
2nd, 3rd, 4th Year Total | 530,500 | 505,000 | 1,035,500 |
Four Years Total | 2,396,000 | 2,020,000 | 4,416,000 |
*Department of Education is excepted
Items | Payment in Admission Procedure (Spring Semester) |
Payment in October, First year (Fall Semester) |
Total |
---|---|---|---|
Entrance Fee | 270,000 | 0 | 270,000 |
Tuition Fee | 539,000 | 539,000 | 1,078,000 |
Building & Maintenance Fee | 130,000 | 130,000 | 260,000 |
Faculty of Engineering Laboratory Fee | 35,000 | 35,000 | 70,000 |
Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
Sub Total | 984,000 | 714,000 | 1,698,000 |
Supporting Group Fee | 16,000 | 0 | 16,000 |
Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
Alumni Association Fee | 3,000 | 0 | 3,000 |
Engineering Society Fee | 500 | 0 | 500 |
Student Association Admission Fee | 1,000 | 0 | 1,000 |
Student Association Fee | 6,000 | 0 | 6,000 |
Sub Total | 29,500 | 0 | 29,500 |
First Year Total | 1,013,500 | 714,000 | 1,727,500 |
2nd, 3rd, 4th Year Total | 739,500 | 714,000 | 1,453,500 |
Four Years Total | 3,232,000 | 2,856,000 | 6,088,000 |
Items | Payment in Admission Procedure (Spring Semester) |
Payment in October First year (Fall Semester) |
Total |
---|---|---|---|
Entrance Fee | 270,000 | 0 | 270,000 |
Tuition Fee | 437,000 | 437,000 | 874,000 |
Building & Maintenance Fee | 125,000 | 125,000 | 250,000 |
Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
Sub Total | 842,000 | 572,000 | 1,414,000 |
Supporting Group Fee | 16,000 | 0 | 16,000 |
Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
Alumni Association Fee | 3,000 | 0 | 3,000 |
Academic Research Society Fee | 500 | 0 | 500 |
Student Association Admission Fee | 1,000 | 0 | 1,000 |
Student Association Fee | 6,000 | 0 | 6,000 |
Sub Total | 29,500 | 0 | 29,500 |
First Year Total | 871,500 | 572,000 | 1,443,500 |
2nd, 3rd, 4th Year Total | 597,500 | 572,000 | 1,169,500 |
Four Years Total | 2,664,000 | 2,288,000 | 4,952,000 |
Items | Payment in Admission Procedure (Spring Semester) |
Payment in October First year (Fall Semester) |
Total |
---|---|---|---|
Entrance Fee | 270,000 | 0 | 270,000 |
Tuition Fee | 437,000 | 437,000 | 874,000 |
Building & Maintenance Fee | 125,000 | 125,000 | 250,000 |
Faculty of Engineering Laboratory Fee | 35,000 | 35,000 | 70,000 |
Educational Enrichment Fee | 10,000 | 10,000 | 20,000 |
Sub Total | 877,000 | 607,000 | 1,484,000 |
Supporting Group Fee | 16,000 | 0 | 16,000 |
Alumni Association Admission Fee | 3,000 | 0 | 3,000 |
Alumni Association Fee | 3,000 | 0 | 3,000 |
Academic Research Society Fee | 500 | 0 | 500 |
Student Association Admission Fee | 1,000 | 0 | 1,000 |
Student Association Fee | 6,000 | 0 | 6,000 |
Sub Total | 29,500 | 0 | 29,500 |
First Year Total | 906,500 | 607,000 | 1,513,500 |
2nd, 3rd, 4th Year Total | 632,500 | 607,000 | 1,239,500 |
Four Years Total | 2,804,000 | 2,428,000 | 5,232,000 |
In order to provide financial support for international students, Tohoku Gakuin University will reduce tuition costs as follows:
Graduate program |
First year of enrollment | 50% | |
Second year or above | 70% | ||
Undergraduate program |
First year of enrollment | 30% | |
Second year or above | GPA of 2.8 or higher | 70% | |
GPA below 2.8 | 50% |