Occupancy rate
Faculty
As of May 1, 2026
| Faculty | Department | Capacity | Number of students | Occupancy rate (Number of students / Capacity) |
|---|---|---|---|---|
| Faculty of Letters | Department of English | 606 | 680 | 112.2% |
| Department of General Humanities | 242 | 265 | 109.5% | |
| Department of History | 682 | 701 | 102.8% | |
| Department of Education | 280 | 303 | 108.2% | |
| Faculty of Letters budget | 1,810 | 1,949 | 107.7% | |
| Faculty of Economics | Department of Economics | 1,720 | 1,862 | 108.3% |
| Department of Co-existing Society Studies | 0 | 18 | - | |
| Total for the Faculty Faculty of Economics | 1,720 | 1,880 | 109.3% | |
| Faculty of Business Administration | Department of Business Administration | 1,368 | 1,470 | 107.5% |
| Faculty of Law | Department of Law | 1,420 | 1,549 | 109.1% |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 460 | 483 | 105.0% |
| Department of Electrical and Electronic Engineering | 520 | 565 | 108.7% | |
| Department of Civil and Environmental Engineering | 460 | 486 | 105.7% | |
| Department of Information Technology | 0 | 14 | - | |
| Faculty Faculty of Engineering | 1,440 | 1,548 | 107.5% | |
| Faculty of Liberal Arts | Department of Human Science | 0 | 10 | - |
| Department of Language and Culture | 0 | 12 | - | |
| Department of Information Science | 0 | 7 | - | |
| Department of Regional Design | 0 | 10 | - | |
| Faculty of Liberal Arts | 0 | 39 | - | |
| Faculty of Regional Studies | Department of Regional Community Studies | 600 | 622 | 103.7% |
| Department of Policy Design | 580 | 618 | 106.6% | |
| Faculty of Regional Studies | 1,180 | 1,240 | 105.1% | |
| Faculty of Informatics | Department of Data Science | 760 | 803 | 105.7% |
| Faculty of Human Sciences | Department of Psychology and Behavioral Sciences | 660 | 713 | 108.0% |
| Faculty of International Studies | Department of International Studies | 520 | 542 | 104.2% |
| Total for all faculties | 10,878 | 11,733 | 107.9% | |
- *The occupancy rate is rounded to two decimal places.
Graduate Schools
As of May 1, 2026
| course | Capacity | Number of students | Occupancy rate (Number of students / Capacity) |
||
|---|---|---|---|---|---|
| First semester course | Graduate School of Letters | English Language and Literature Major | 20 | 2 | 10% |
| Major in European Cultural History | 10 | 5 | 50% | ||
| Specialization in Asian Cultural History | 10 | 12 | 120% | ||
| Graduate School of Economics | Economics major | 8 | 0 | 0% | |
| Economic Data Science Major | 8 | 12 | 150% | ||
| Graduate School of Business Administration | Master's Program in Business Administration | 16 | 17 | 106% | |
| Graduate School of Law | Law major | 20 | 4 | 20% | |
| Graduate School of Engineering | Mechanical Engineering Major | 16 | 24 | 150% | |
| Electrical Engineering Major | 16 | 9 | 56% | ||
| Major in Electronic Engineering | 16 | 14 | 87% | ||
| Department of Environmental and Civil Engineering | 16 | 19 | 118% | ||
| Graduate School of Human Informatics | Human Information Science Major | 16 | 15 | 93% | |
| subtotal | 172 | 133 | 77% | ||
| Second semester course | Graduate School of Letters | English Language and Literature Major | 9 | 0 | 0% |
| Major in European Cultural History | 6 | 2 | 33% | ||
| Specialization in Asian Cultural History | 6 | 2 | 33% | ||
| Graduate School of Economics | Economics major | 6 | 0 | 0% | |
| Graduate School of Law | Law major | 6 | 0 | 0% | |
| Graduate School of Engineering | Mechanical Engineering Major | 6 | 0 | 0% | |
| Electrical Engineering Major | 6 | 2 | 33% | ||
| Major in Electronic Engineering | 6 | 0 | 0% | ||
| Department of Environmental and Civil Engineering | 6 | 1 | 16% | ||
| Graduate School of Human Informatics | Human Information Science Major | 9 | 9 | 100% | |
| subtotal | 66 | 16 | 24% | ||
| Total Graduate Schools | 238 | 149 | 62% | ||
- *The decimal part is rounded down.