Tohoku Gakuin University

Language
日本語 English

Information Disclosure

Number of graduates/completers within the standard period of study

Faculty

Number of students graduating within the standard period of study and graduation rate
Students admitted between 2012 and 2022
Faculty Department 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Faculty of Letters Department of English (including daytime courses) 190 210 189 214 229 214 162 170 166 156 154
Department of English (Evening Course) 16 22 13
Department of General Humanities (including Department of Christian Studies) 28 23 30 31 31 29 53 50 38 37 41
Department of History 135 155 169 164 154 150 168 149 148 161 159
Department of Education 47 52 47 48 49
Total for each faculty 369 410 401 409 414 393 430 421 399 402 403
Percentage of graduates 82.92% 85.42% 85.87% 86.11% 90.59% 89.73% 87.93% 90.34% 86.93% 86.83% 86.85%
Faculty of Economics Department of Economics 354 368 397 391 376 352 405 399 368 375 381
Department of Co-existing Society Studies 173 172 176 175 179 164 174 175 179 180 179
Total for each faculty 527 540 573 566 555 516 579 574 547 555 560
Percentage of graduates 77.16% 80.60% 84.14% 83.60% 84.73% 83.63% 87.33% 88.17% 85.47% 86.31% 85.76%
Faculty of Business Administration Department of Business Administration 303 305 306 308 309 297 328 320 326 309 306
Percentage of graduates 87.07% 83.11% 86.69% 88.51% 89.31% 87.10% 90.86% 91.43% 93.14% 87.29% 86.20%
Faculty of Law Department of Law 340 334 318 338 319 332 352 341 327 325 342
Percentage of graduates 88.77% 88.36% 85.25% 87.56% 86.92% 91.21% 92.15% 92.92% 91.34% 88.80% 90.48%
Faculty of Engineering Department of Mechanical Engineering and Intelligent Systems 114 115 111 110 104 102 97 99 92 94 101
Department of Electrical and Electronic Engineering (including Department of Electrical and Information Engineering) 110 117 110 114 114 91 97 97 96 96 93
Department of Electronic Engineering 73 86 84 75 83
Department of Civil and Environmental Engineering 100 101 97 121 112 108 97 100 95 103 100
Department of Information Technology 90 91 93 96 97 91
Total for each faculty 397 419 402 420 413 391 382 389 379 390 385
Percentage of graduates 81.69% 79.36% 79.60% 83.67% 81.62% 83.55% 85.27% 86.25% 83.48% 86.47% 83.15%
Faculty of Liberal Arts Department of Human Science 110 103 97 96 105 106 104 106 104 101 108
Department of Language and Culture 106 108 83 89 99 96 93 105 101 103 95
Department of Information Science 100 100 95 103 102 106 99 101 102 102 102
Department of Regional Design 96 106 103 109 104 97 114 105 104 103 103
Total for each faculty 412 417 378 397 410 405 410 417 411 409 408
Percentage of graduates 88.41% 87.42% 85.71% 86.68% 89.13% 92.05% 88.17% 91.65% 91.13% 90.89% 89.08%

Graduate Schools

Number of students who completed the course within the standard study period (master's program/master's program)
Graduate school Major 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Graduate School of Letters English Language and Literature Major 0 2 1 1 0 0 0 0 1 0
Major in European Cultural History 1 1 1 0 0 1 1 2 1 0
Specialization in Asian Cultural History 0 2 2 2 2 6 0 4 2 1
Graduate school plan 1 5 4 3 2 7 1 6 4 1
Graduate School of Economics Economics major 0 0 0 1 0 0 0 0 1 0
Graduate School of Business Administration Business Administration major 10 9 5 8 10 9 10 2 7 4
Graduate School of Law Law major 2 1 1 0 3 1 2 4 4 2
Graduate School of Engineering Mechanical Engineering Major 1 0 8 12 13 10 15 7 13 7
Electrical Engineering Major 5 4 5 6 3 8 11 6 7 10
Major in Electronic Engineering 5 7 5 8 10 5 6 8 14 5
Department of Environmental and Civil Engineering 7 4 8 3 1 7 8 3 5 5
Graduate school plan 18 15 26 29 27 30 40 24 39 27
Human Informatics
Graduate school
Human Information Science Major 6 1 2 0 1 2 2 2 3 13
Completion rate within standard study period (master's program/master's program)
Graduate school Major 2021 2022 2023
Completion
Number of people
Enrollment
Number of people
Completion rate Completion
Number of people
Enrollment
Number of people
Completion rate Completion
Number of people
Enrollment
Number of people
Completion rate
Graduate School of Letters English Language and Literature Major 0 0 0% 1 1 100% 0 0 0%
Major in European Cultural History 2 2 100% 1 2 50% 0 0 0%
Specialization in Asian Cultural History 4 6 66% 2 4 50% 1 1 100%
Graduate school plan 6 8 75% 4 7 57% 1 1 100%
Graduate School of Economics Economics major 0 0 0% 1 1 100% 0 0 0%
Graduate School of Business Administration Business Administration major 2 3 66% 5 7 71% 4 6 66%
Graduate School of Law Law major 4 5 80% 4 5 80% 2 2 100%
Graduate School of Engineering Mechanical Engineering Major 7 8 87% 13 13 100% 7 7 100%
Electrical Engineering Major 6 7 85% 7 7 100% 10 10 100%
Major in Electronic Engineering 8 8 100% 14 15 93% 5 5 100%
Department of Environmental and Civil Engineering 3 3 100% 5 5 100% 5 5 100%
Graduate school plan 24 26 92% 39 40 97% 27 27 100%
Human Informatics
Graduate school
Human Information Science Major 2 2 100% 3 4 75% 13 13 100%
Number of students completing within standard study period (doctoral course)
Graduate school Major 2020 2021 2022
Graduate School of Letters English Language and Literature Major 0 0 0
Major in European Cultural History 0 0 0
Specialization in Asian Cultural History 0 0 0
Graduate school plan 0 0 0
Graduate School of Economics Economics major 0 0 0
Graduate School of Law Law major 0 0 0
Graduate School of Engineering Mechanical Engineering Major 0 0 0
Electrical Engineering Major 0 0 3
Major in Electronic Engineering 0 0 0
Department of Environmental and Civil Engineering 0 0 0
Graduate school plan 0 0 3
Human Informatics
Graduate school
Human Information Science Major 0 0 0
Completion rate within standard study period (doctoral course)
Graduate school Major 2020 2021 2022
Completion
Number of people
Enrollment
Number of people
Completion rate Completion
Number of people
Enrollment
Number of people
Completion rate Completion
Number of people
Enrollment
Number of people
Completion rate
Graduate School of Letters English Language and Literature Major 0 0 0% 0 0 0% 0 0 0%
Major in European Cultural History 0 0 0% 0 0 0% 0 0 0%
Specialization in Asian Cultural History 0 1 0% 0 0 0% 0 1 0%
Graduate school plan 0 1 0% 0 0 0% 0 1 0%
Graduate School of Economics Economics major 0 1 0% 0 0 0% 0 0 0%
Graduate School of Law Law major 0 0 0% 0 1 0% 0 0 0%
Graduate School of Engineering Mechanical Engineering Major 0 0 0% 0 0 0% 0 0 0%
Electrical Engineering Major 0 0 0% 0 0 0% 3 3 100%
Major in Electronic Engineering 0 0 0% 0 0 0% 0 0 0%
Department of Environmental and Civil Engineering 0 0 0% 0 0 0% 0 0 0%
Graduate school plan 0 0 0% 0 0 0% 3 3 100%
Human Informatics
Graduate school
Human Information Science Major 0 0 0% 0 1 0% 0 0 0%