Capacity
(FY2026)
university
| Faculty | Department | Enrollment capacity | Transfer student capacity (3rd year) |
Capacity |
|---|---|---|---|---|
| Faculty of Letters | Department of English | 150 | 3 | 606 |
| Department of General Humanities | 60 | 1 | 242 | |
| Department of History | 170 | 1 | 682 | |
| Department of Education | 70 | 280 | ||
| Faculty of Letters budget | 450 | 5 | 1,810 | |
| Faculty of Economics | Department of Economics | 430 | 1,720 | |
| Department of Co-existing Society Studies | 0 | |||
| Total for the Faculty Faculty of Economics | 430 | 1,720 | ||
| Faculty of Business Administration | Department of Business Administration | 341 | 2 | 1,368 |
| Faculty of Law | Department of Law | 355 | 1,420 | |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 115 | 460 | |
| Department of Electrical and Electronic Engineering | 130 | 520 | ||
| Department of Civil and Environmental Engineering | 115 | 460 | ||
| Department of Information Technology | 0 | |||
| Faculty Faculty of Engineering | 360 | 1,440 | ||
| Faculty of Liberal Arts | Department of Human Science | 0 | ||
| Department of Language and Culture | 0 | |||
| Department of Information Science | 0 | |||
| Department of Regional Design | 0 | |||
| Faculty of Liberal Arts | 0 | 0 | ||
| Faculty of Regional Studies | Department of Regional Community Studies | 150 | 600 | |
| Department of Policy Design | 145 | 580 | ||
| Faculty of Regional Studies | 295 | 1,180 | ||
| Faculty of Informatics | Department of Data Science | 190 | 760 | |
| Faculty of Human Sciences | Department of Psychology and Behavioral Sciences | 165 | 660 | |
| Faculty of International Studies | Department of International Studies | 130 | 520 | |
| total | 2,716 | 7 | 10,878 | |
Graduate Schools
| Graduate school | Major | First semester course or Master's program |
Second semester course | Total capacity | ||
|---|---|---|---|---|---|---|
| Enrollment Capacity |
Detention Capacity |
Enrollment Capacity |
Detention Capacity |
|||
| Graduate School of Letters | English Language and Literature Major | 10 | 20 | 3 | 9 | 29 |
| Major in European Cultural History | 5 | 10 | 2 | 6 | 16 | |
| Specialization in Asian Cultural History | 5 | 10 | 2 | 6 | 16 | |
| Graduate School of Letters | 20 | 40 | 7 | 21 | 61 | |
| Graduate School of Economics | Economics major | 4 | 8 | 2 | 6 | 14 |
| Economic Data Science Major | 4 | 8 | - | - | 8 | |
| Total Graduate School of Economics | 8 | 16 | 2 | 6 | 22 | |
| Graduate School of Business Administration | Business Administration major | 8 | 16 | - | - | 16 |
| Graduate School of Law | Law major | 10 | 20 | 2 | 6 | 26 |
| Graduate School of Engineering | Mechanical Engineering Major | 8 | 16 | 2 | 6 | 22 |
| Electrical Engineering Major | 8 | 16 | 2 | 6 | 22 | |
| Major in Electronic Engineering | 8 | 16 | 2 | 6 | 22 | |
| Department of Environmental and Civil Engineering | 8 | 16 | 2 | 6 | 22 | |
| Graduate School of Engineering | 32 | 64 | 8 | 24 | 88 | |
| Graduate School of Human Informatics | Human Information Science Major | 8 | 16 | 3 | 9 | 25 |
| total | 86 | 172 | 22 | 66 | 238 | |