Number of international students and number of students sent abroad
Dispatch
Number of exchange students dispatched from partner universities in the 2026 academic year (as of May 1)
| Country (alphabetical order)Faculty/Graduate School | England | Australia | South Korea | Taiwan | China | Germany | Bulgaria | total |
|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 1 | 1 | 1 | 3 | ||||
| Faculty of Economics | 1 | 1 | ||||||
| Faculty of Business Administration | 1 | 1 | ||||||
| Faculty of Law | 0 | |||||||
| Faculty of Engineering | 0 | |||||||
| Faculty of Regional Studies | 0 | |||||||
| Faculty of Informatics | 0 | |||||||
| Faculty of Human Sciences | 1 | 1 | ||||||
| Faculty of International Studies | 2 | 1 | 3 | 3 | 2 | 1 | 12 | |
| Faculty of Liberal Arts | 0 | |||||||
| Graduate School of Letters | 0 | |||||||
| Graduate School of Economics | 0 | |||||||
| Graduate School of Business Administration | 0 | |||||||
| Graduate School of Law | 0 | |||||||
| Graduate School of Engineering | 0 | |||||||
| Graduate School of Human Informatics | 0 | |||||||
| Total | 3 | 1 | 5 | 3 | 2 | 2 | 2 | 18 |
Acceptance
Number of privately financed international students, research students, and exchange students accepted by partner universities in the 2026 academic year (as of May 1)
| Country (alphabetical order)Faculty/Graduate School | South Korea | Thailand | Taiwan | China | Germany | Nepal | France | Mongolia | Russia | total |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 3 | 1 | 1 | 5 | ||||||
| Faculty of Economics | 1 | 6 | 7 | |||||||
| Faculty of Business Administration | 2 | 1 | 3 | |||||||
| Faculty of Law | 1 | 1 | ||||||||
| Faculty of Engineering | 0 | |||||||||
| Faculty of Regional Studies | 1 | 1 | ||||||||
| Faculty of Informatics | 1 | 1 | ||||||||
| Faculty of Human Sciences | 2 | 2 | ||||||||
| Faculty of International Studies | 4 | 2 | 3 | 2 | 11 | |||||
| Faculty of Liberal Arts | 0 | |||||||||
| Graduate School of Letters | 1 | 3 | 4 | |||||||
| Graduate School of Economics | 1 | 1 | ||||||||
| Graduate School of Business Administration | 0 | |||||||||
| Graduate School of Law | 0 | |||||||||
| Graduate School of Engineering | 1 | 1 | ||||||||
| Graduate School of Human Informatics | 2 | 2 | ||||||||
| Total | 12 | 2 | 6 | 8 | 6 | 1 | 2 | 1 | 1 | 39 |
2025年度
Dispatch
Number of exchange students dispatched from partner universities in the 2025 academic year (1st and 2nd semesters)
| Country (alphabetical order)Faculty/Graduate School | England | Australia | South Korea | Thailand | Taiwan | China | Germany | France | Bulgaria | total |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 1 | 1 | 1 | 3 | ||||||
| Faculty of Economics | 1 | 1 | ||||||||
| Faculty of Business Administration | 1 | 1 | ||||||||
| Faculty of Law | 0 | |||||||||
| Faculty of Engineering | 0 | |||||||||
| Faculty of Regional Studies | 0 | |||||||||
| Faculty of Informatics | 0 | |||||||||
| Faculty of Human Sciences | 1 | 1 | ||||||||
| Faculty of International Studies | 2 | 1 | 6 | 1 | 3 | 2 | 1 | 16 | ||
| Faculty of Liberal Arts | 1 | 1 | 2 | |||||||
| Graduate School of Letters | 0 | |||||||||
| Graduate School of Economics | 0 | |||||||||
| Graduate School of Business Administration | 0 | |||||||||
| Graduate School of Law | 0 | |||||||||
| Graduate School of Engineering | 0 | |||||||||
| Graduate School of Human Informatics | 0 | |||||||||
| Total | 3 | 1 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 24 |
Number of short-term international students in 2025 (Summer and Spring Term)
| Country (alphabetical order)Faculty/Graduate School | Partner schools | Other than partner schools | total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Australia | Canada | South Korea | Thailand | England | Australia | Singapore | Malta | ||
| Faculty of Letters | 5 | 8 | 3 | 1 | 12 | 4 | 33 | ||
| Faculty of Economics | 2 | 1 | 3 | ||||||
| Faculty of Business Administration | 1 | 1 | 1 | 2 | 5 | ||||
| Faculty of Law | 2 | 1 | 1 | 4 | |||||
| Faculty of Engineering | 0 | ||||||||
| Faculty of Regional Studies | 2 | 1 | 3 | ||||||
| Faculty of Informatics | 3 | 3 | |||||||
| Faculty of Human Sciences | 1 | 1 | 2 | 1 | 2 | 7 | |||
| Faculty of International Studies | 1 | 7 | 7 | 1 | 4 | 4 | 2 | 26 | |
| Faculty of Liberal Arts | 2 | 1 | 3 | ||||||
| Graduate School of Letters | 0 | ||||||||
| Graduate School of Economics | 0 | ||||||||
| Graduate School of Business Administration | 0 | ||||||||
| Graduate School of Law | 0 | ||||||||
| Graduate School of Engineering | 0 | ||||||||
| Graduate School of Human Informatics | 0 | ||||||||
| Total | 11 | 18 | 13 | 3 | 2 | 22 | 6 | 12 | 87 |
Acceptance
Number of privately financed international students, research students, and exchange students accepted from partner universities in the 2025 academic year (1st to 2nd semester)
| Country (alphabetical order)Faculty/Graduate School | South Korea | Thailand | Taiwan | China | Germany | Nepal | France | Mongolia | Russia | total |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 3 | 1 | 1 | 1 | 6 | |||||
| Faculty of Economics | 1 | 1 | 6 | 8 | ||||||
| Faculty of Business Administration | 3 | 1 | 1 | 5 | ||||||
| Faculty of Law | 1 | 1 | ||||||||
| Faculty of Engineering | 1 | 1 | ||||||||
| Faculty of Regional Studies | 0 | |||||||||
| Faculty of Informatics | 2 | 2 | ||||||||
| Faculty of Human Sciences | 1 | 1 | ||||||||
| Faculty of International Studies | 2 | 2 | 4 | 6 | 3 | 17 | ||||
| Faculty of Liberal Arts | 0 | |||||||||
| Graduate School of Letters | 1 | 3 | 4 | |||||||
| Graduate School of Economics | 1 | 1 | ||||||||
| Graduate School of Business Administration | 0 | |||||||||
| Graduate School of Law | 0 | |||||||||
| Graduate School of Engineering | 1 | 1 | ||||||||
| Graduate School of Human Informatics | 1 | 1 | ||||||||
| Total | 13 | 2 | 6 | 15 | 6 | 1 | 3 | 1 | 1 | 48 |
2024年度
Dispatch
Number of exchange students dispatched from partner universities in the 2024 academic year (1st and 2nd semesters)
| Country (alphabetical order)Faculty/Graduate School | England | South Korea | Taiwan | China | Germany | France | total |
|---|---|---|---|---|---|---|---|
| Faculty of Letters | 1 | 1 | 1 | 3 | |||
| Faculty of Economics | 1 | 1 | |||||
| Faculty of Business Administration | 0 | ||||||
| Faculty of Law | 1 | 1 | |||||
| Faculty of Engineering | 0 | ||||||
| Faculty of Regional Studies | 0 | ||||||
| Faculty of Informatics | 0 | ||||||
| Faculty of Human Sciences | 0 | ||||||
| Faculty of International Studies | 4 | 1 | 5 | ||||
| Faculty of Liberal Arts | 1 | 2 | 3 | ||||
| Graduate School of Letters | 0 | ||||||
| Graduate School of Economics | 0 | ||||||
| Graduate School of Business Administration | 0 | ||||||
| Graduate School of Law | 0 | ||||||
| Graduate School of Engineering | 0 | ||||||
| Graduate School of Human Informatics | 0 | ||||||
| Total | 1 | 6 | 2 | 0 | 3 | 1 | 13 |
Number of short-term international students in 2024 (Summer and Spring semesters)
| Country (alphabetical order)Faculty/Graduate School | Partner schools | Other than partner schools | total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Canada | South Korea | Thailand | America | Australia | South Korea | Canada | Singapore | Philippines | Malta | ||
| Faculty of Letters | 4 | 1 | 1 | 21 | 4 | 4 | 1 | 36 | ||||
| Faculty of Economics | 1 | 4 | 1 | 2 | 8 | |||||||
| Faculty of Business Administration | 1 | 2 | 3 | 1 | 1 | 8 | ||||||
| Faculty of Law | 1 | 1 | 1 | 1 | 4 | |||||||
| Faculty of Engineering | 1 | 1 | ||||||||||
| Faculty of Regional Studies | 2 | 1 | 3 | |||||||||
| Faculty of Informatics | 1 | 1 | ||||||||||
| Faculty of Human Sciences | 1 | 1 | ||||||||||
| Faculty of International Studies | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 20 | |||
| Faculty of Liberal Arts | 1 | 2 | 2 | 4 | 1 | 10 | ||||||
| Graduate School of Letters | 0 | |||||||||||
| Graduate School of Economics | 0 | |||||||||||
| Graduate School of Business Administration | 0 | |||||||||||
| Graduate School of Law | 0 | |||||||||||
| Graduate School of Engineering | 0 | |||||||||||
| Graduate School of Human Informatics | 0 | |||||||||||
| Total | 8 | 11 | 8 | 1 | 1 | 37 | 6 | 9 | 3 | 6 | 2 | 92 |
Acceptance
Number of privately financed international students, research students, and exchange students accepted from partner universities in the 2024 academic year (1st and 2nd semesters)
| Country (alphabetical order)Faculty/Graduate School | England | South Korea | Serbia | Thailand | Taiwan | China | Germany | France | Russia | total |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 1 | 1 | 2 | 4 | ||||||
| Faculty of Economics | 1 | 4 | 4 | 9 | ||||||
| Faculty of Business Administration | 2 | 1 | 3 | |||||||
| Faculty of Law | 1 | 1 | 2 | |||||||
| Faculty of Engineering | 1 | 1 | ||||||||
| Faculty of Regional Studies | 0 | |||||||||
| Faculty of Informatics | 0 | |||||||||
| Faculty of Human Sciences | 0 | |||||||||
| Faculty of International Studies | 0 | |||||||||
| Faculty of Liberal Arts | 1 | 10 | 1 | 3 | 4 | 6 | 2 | 27 | ||
| Graduate School of Letters | 2 | 2 | ||||||||
| Graduate School of Economics | 0 | |||||||||
| Graduate School of Business Administration | 0 | |||||||||
| Graduate School of Law | 0 | |||||||||
| Graduate School of Engineering | 1 | 1 | ||||||||
| Graduate School of Human Informatics | 0 | |||||||||
| Total | 1 | 15 | 1 | 4 | 5 | 16 | 4 | 2 | 1 | 49 |
2023年度
Dispatch
Number of exchange students dispatched from partner universities in the 2023 academic year (1st and 2nd semesters)
| Country (alphabetical order)Faculty/Graduate School | South Korea | Thailand | Taiwan | China | France | total |
|---|---|---|---|---|---|---|
| Faculty of Letters | 1 | 1 | 2 | |||
| Faculty of Economics | 1 | 1 | 2 | |||
| Faculty of Business Administration | 1 | 1 | ||||
| Faculty of Law | 1 | 1 | ||||
| Faculty of Engineering | 0 | |||||
| Faculty of Regional Studies | 0 | |||||
| Faculty of Informatics | 0 | |||||
| Faculty of Human Sciences | 0 | |||||
| Faculty of International Studies | 0 | |||||
| Faculty of Liberal Arts | 9 | 1 | 1 | 1 | 12 | |
| Graduate School of Letters | 0 | |||||
| Graduate School of Economics | 0 | |||||
| Graduate School of Business Administration | 0 | |||||
| Graduate School of Law | 0 | |||||
| Graduate School of Engineering | 0 | |||||
| Graduate School of Human Informatics | 0 | |||||
| Total | 10 | 1 | 4 | 1 | 2 | 18 |
Number of short-term international students in 2023 (Summer and Spring Term)
| Country (alphabetical order)Faculty/Graduate School | Partner schools | Other than partner schools | total | |||||
|---|---|---|---|---|---|---|---|---|
| Australia | South Korea | Thailand | America | Australia | Canada | Malta | ||
| Faculty of Letters | 1 | 1 | 1 | 23 | 1 | 8 | 35 | |
| Faculty of Economics | 2 | 4 | 1 | 4 | 11 | |||
| Faculty of Business Administration | 1 | 1 | 1 | 5 | 2 | 4 | 14 | |
| Faculty of Law | 1 | 2 | 2 | 5 | ||||
| Faculty of Engineering | 1 | 2 | 1 | 1 | 5 | |||
| Faculty of Regional Studies | 1 | 1 | ||||||
| Faculty of Informatics | 0 | |||||||
| Faculty of Human Sciences | 0 | |||||||
| Faculty of International Studies | 1 | 1 | 1 | 1 | 4 | 8 | ||
| Faculty of Liberal Arts | 2 | 2 | 9 | 1 | 8 | 22 | ||
| Graduate School of Letters | 0 | |||||||
| Graduate School of Economics | 0 | |||||||
| Graduate School of Business Administration | 0 | |||||||
| Graduate School of Law | 0 | |||||||
| Graduate School of Engineering | 0 | |||||||
| Graduate School of Human Informatics | 0 | |||||||
| Total | 5 | 7 | 2 | 2 | 46 | 10 | 29 | 101 |
Acceptance
Number of privately financed international students, research students, and exchange students accepted from partner universities in the 2023 academic year (1st and 2nd semesters)
| Country (alphabetical order)Faculty/Graduate School | Ukraine | South Korea | Serbia | Thailand | Taiwan | China | Germany | France | total |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Letters | 4 | 1 | 5 | ||||||
| Faculty of Economics | 1 | 3 | 5 | 9 | |||||
| Faculty of Business Administration | 3 | 2 | 5 | ||||||
| Faculty of Law | 0 | ||||||||
| Faculty of Engineering | 0 | ||||||||
| Faculty of Regional Studies | 0 | ||||||||
| Faculty of Informatics | 0 | ||||||||
| Faculty of Human Sciences | 0 | ||||||||
| Faculty of International Studies | 2 | 2 | |||||||
| Faculty of Liberal Arts | 5 | 1 | 1 | 8 | 8 | 1 | 3 | 27 | |
| Graduate School of Letters | 1 | 1 | |||||||
| Graduate School of Economics | 1 | 1 | |||||||
| Graduate School of Business Administration | 0 | ||||||||
| Graduate School of Law | 0 | ||||||||
| Graduate School of Engineering | 1 | 1 | |||||||
| Graduate School of Human Informatics | 0 | ||||||||
| Total | 2 | 12 | 1 | 2 | 8 | 17 | 6 | 3 | 51 |