Number of enrolled students
Faculty
As of May 1, 2026 (Reiwa 8)
| Faculty | Department | 1年 | 2年 | 3年 | 4年 | Total |
|---|---|---|---|---|---|---|
| Faculty of Letters | Department of English | 155 | 199 | 167 | 159 | 680 |
| Department of General Humanities | 60 | 82 | 58 | 65 | 265 | |
| Department of History | 177 | 185 | 168 | 171 | 701 | |
| Department of Education | 79 | 78 | 77 | 69 | 303 | |
| total | 471 | 544 | 470 | 464 | 1,949 | |
| Faculty of Economics | Department of Economics | 453 | 505 | 458 | 446 | 1,862 |
| Department of Co-existing Society Studies | 0 | 0 | 0 | 18 | 18 | |
| total | 453 | 505 | 458 | 464 | 1,880 | |
| Faculty of Business Administration | Department of Business Administration | 374 | 363 | 363 | 370 | 1,470 |
| total | 374 | 363 | 363 | 370 | 1,470 | |
| Faculty of Law | Department of Law | 403 | 369 | 399 | 378 | 1,549 |
| total | 403 | 369 | 399 | 378 | 1,549 | |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 119 | 115 | 139 | 110 | 483 |
| Department of Electrical and Electronic Engineering | 145 | 145 | 165 | 110 | 565 | |
| Department of Civil and Environmental Engineering | 126 | 119 | 124 | 117 | 486 | |
| Department of Information Technology | 0 | 0 | 5 | 9 | 14 | |
| total | 390 | 379 | 433 | 346 | 1,548 | |
| Faculty of Liberal Arts | Department of Human Science | 0 | 0 | 0 | 10 | 10 |
| Department of Language and Culture | 0 | 0 | 1 | 11 | 12 | |
| Department of Information Science | 0 | 0 | 0 | 7 | 7 | |
| Department of Regional Design | 0 | 0 | 0 | 10 | 10 | |
| total | 0 | 0 | 1 | 38 | 39 | |
| Faculty of Regional Studies | Department of Regional Community Studies | 154 | 153 | 163 | 152 | 622 |
| Department of Policy Design | 160 | 157 | 151 | 150 | 618 | |
| total | 314 | 310 | 314 | 302 | 1,240 | |
| Faculty of Informatics | Department of Data Science | 203 | 201 | 190 | 209 | 803 |
| total | 203 | 201 | 190 | 209 | 803 | |
| Faculty of Human Sciences | Department of Psychology and Behavioral Sciences | 171 | 180 | 199 | 163 | 713 |
| total | 171 | 180 | 199 | 163 | 713 | |
| Faculty of International Studies | Department of International Studies | 141 | 136 | 138 | 127 | 542 |
| total | 141 | 136 | 138 | 127 | 542 | |
| Total for all faculties | 2,920 | 2,987 | 2,965 | 2,861 | 11,733 | |
Graduate Schools
As of May 1, 2026 (Reiwa 8)
| course | 1年 | 2年 | 3年 | Total | ||
|---|---|---|---|---|---|---|
| First semester course | Graduate School of Letters | English Language and Literature Major | 1 | 1 | 2 | |
| Major in European Cultural History | 2 | 3 | 5 | |||
| Specialization in Asian Cultural History | 2 | 10 | 12 | |||
| Graduate School of Economics | Economics major | 0 | 0 | 0 | ||
| Economic Data Science Major (Master's course) |
7 | 5 | 12 | |||
| Graduate School of Business Administration Master's Program in Business Administration | 7 | 10 | 17 | |||
| Graduate School of Law Department of Law | 1 | 3 | 4 | |||
| Graduate School of Engineering | Mechanical Engineering Major | 9 | 15 | 24 | ||
| Electrical Engineering Major | 6 | 3 | 9 | |||
| Major in Electronic Engineering | 6 | 8 | 14 | |||
| Department of Environmental and Civil Engineering | 11 | 8 | 19 | |||
| Graduate School of Human Informatics Department of Human Information Studies | 10 | 5 | 15 | |||
| subtotal | 62 | 71 | 133 | |||
| Second semester course | Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 1 | 0 | 1 | 2 | ||
| Specialization in Asian Cultural History | 0 | 1 | 1 | 2 | ||
| Graduate School of Economics School of Economics | 0 | 0 | 0 | 0 | ||
| Graduate School of Law Department of Law | 0 | 0 | 0 | 0 | ||
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 0 | 0 | 0 | |
| Electrical Engineering Major | 2 | 0 | 0 | 2 | ||
| Major in Electronic Engineering | 0 | 0 | 0 | 0 | ||
| Department of Environmental and Civil Engineering | 0 | 0 | 1 | 1 | ||
| Graduate School of Human Informatics Department of Human Information Studies | 2 | 3 | 4 | 9 | ||
| subtotal | 5 | 4 | 7 | 16 | ||
| Total Graduate Schools | 67 | 75 | 7 | 149 | ||
| 1年 | 2年 | 3年 | 4年 | Total | |
|---|---|---|---|---|---|
| Total for all faculties | 2,920 | 2,987 | 2,965 | 2,861 | 11,733 |
| Total Graduate Schools | 67 | 75 | 7 | 149 | |
| grand total | 2,987 | 3,062 | 2,972 | 2,861 | 11,882 |