Personnel changes
Number of students who dropped out or were expelled in the 2025 academic year
| Faculty | Department | grand total |
|---|---|---|
| Faculty of Letters | Department of English | 14 |
| Department of General Humanities | 11 | |
| Department of History | 17 | |
| Department of Education | 3 | |
| Total Faculty of Letters | 45 | |
| Faculty of Economics | Department of Economics | 41 |
| Department of Co-existing Society Studies | 3 | |
| Total for Faculty of Economics | 44 | |
| Faculty of Business Administration | Department of Business Administration | 24 |
| Total Faculty of Business Administration | 24 | |
| Faculty of Law | Department of Law | 12 |
| Total Faculty of Law | 12 | |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 8 |
| Department of Electrical and Electronic Engineering | 10 | |
| Department of Civil and Environmental Engineering | 8 | |
| Department of Information Technology | 3 | |
| Total Faculty of Engineering | 29 | |
| Faculty of Liberal Arts | Department of Human Science | 2 |
| Department of Language and Culture | 7 | |
| Department of Information Science | 4 | |
| Department of Regional Design | 1 | |
| Faculty of Liberal Arts total | 14 | |
| Faculty of Regional Studies | Department of Regional Community Studies | 6 |
| Department of Policy Design | 0 | |
| Faculty of Regional Studies | 6 | |
| Faculty of Informatics | Department of Data Science | 7 |
| Total for Faculty of Informatics | 7 | |
| Faculty of Human Sciences | Department of Psychology and Behavioral Sciences | 1 |
| Faculty of Human Sciences total | 1 | |
| Faculty of International Studies | Department of International Studies | 3 |
| Total Faculty of International Studies | 3 | |
| grand total | 185 | |
Dropout rate for the 2025 academic year
Dropout/expulsion rates over the entire four-year study period (for students enrolled in 2022)
Number of students who enrolled in the 2022 academic year and who withdrew or were expelled by the 2025 academic year (March 31, 2026)
| Faculty | Department | Number of entrants | Expulsion | Dropped out of school | Expulsion + Withdrawal | Dropping out of school Expulsion rate (%) |
|---|---|---|---|---|---|---|
| Faculty of Letters | Department of English | 184 | 14 | 14 | 7.6% | |
| Department of General Humanities | 53 | 4 | 4 | 7.5% | ||
| Department of History | 177 | 2 | 9 | 11 | 6.2% | |
| Department of Education | 51 | 1 | 1 | 2.0% | ||
| Total Faculty of Letters | 465 | 3 | 27 | 30 | 6.5% | |
| Faculty of Economics | Department of Economics | 454 | 4 | 18 | 22 | 4.8% |
| Department of Co-existing Society Studies | 200 | 6 | 6 | 3.0% | ||
| Total for Faculty of Economics | 654 | 4 | 24 | 28 | 4.3% | |
| Faculty of Business Administration | Department of Business Administration | 355 | 6 | 17 | 23 | 6.5% |
| Total Faculty of Business Administration | 355 | 6 | 17 | 23 | 6.5% | |
| Faculty of Law | Department of Law | 378 | 3 | 9 | 12 | 3.2% |
| Total Faculty of Law | 378 | 3 | 9 | 12 | 3.2% | |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 122 | 2 | 7 | 9 | 7.4% |
| Department of Electrical and Electronic Engineering | 116 | 3 | 8 | 11 | 9.5% | |
| Department of Civil and Environmental Engineering | 113 | 5 | 5 | 4.4% | ||
| Department of Information Technology | 111 | 2 | 7 | 9 | 8.1% | |
| Total Faculty of Engineering | 462 | 7 | 27 | 34 | 7.4% | |
| Faculty of Liberal Arts | Department of Human Science | 115 | 1 | 2 | 3 | 2.6% |
| Department of Language and Culture | 112 | 9 | 9 | 8.0% | ||
| Department of Information Science | 114 | 2 | 3 | 5 | 4.4% | |
| Department of Regional Design | 116 | 5 | 5 | 4.3% | ||
| Faculty of Liberal Arts total | 457 | 3 | 19 | 22 | 4.8% | |
| grand total | 2,771 | 26 | 123 | 149 | 5.4% | |
Number of students repeating a year and the rate of students repeating a year in the 2025 academic year
As of May 1, 2026
| Faculty | Department | 2025年度 | |
|---|---|---|---|
| Faculty of Letters | Department of English | Number of enrolled students (A) | 714 |
| Number of students who repeat a year (B) | 30 | ||
| Repeat rate (B)/(A)*100 | 4.2% | ||
| Department of General Humanities | Number of enrolled students (A) | 264 | |
| Number of students who repeat a year (B) | 16 | ||
| Repeat rate (B)/(A)*100 | 6.1% | ||
| Department of History | Number of enrolled students (A) | 712 | |
| Number of students who repeat a year (B) | 17 | ||
| Repeat rate (B)/(A)*100 | 2.4% | ||
| Department of Education | Number of enrolled students (A) | 278 | |
| Number of students who repeat a year (B) | 5 | ||
| Repeat rate (B)/(A)*100 | 1.8% | ||
| Total Faculty of Letters | Number of enrolled students (A) | 1,968 | |
| Number of students who repeat a year (B) | 68 | ||
| Repeat rate (B)/(A)*100 | 3.5% | ||
| Faculty of Economics | Department of Economics | Number of enrolled students (A) | 1,868 |
| Number of students who repeat a year (B) | 88 | ||
| Repeat rate (B)/(A)*100 | 4.7% | ||
| Department of Co-existing Society Studies | Number of enrolled students (A) | 211 | |
| Number of students who repeat a year (B) | 11 | ||
| Repeat rate (B)/(A)*100 | 5.2% | ||
| Total for Faculty of Economics | Number of enrolled students (A) | 2,079 | |
| Number of students who repeat a year (B) | 99 | ||
| Repeat rate (B)/(A)*100 | 4.8% | ||
| Faculty of Business Administration | Department of Business Administration | Number of enrolled students (A) | 1,439 |
| Number of students who repeat a year (B) | 28 | ||
| Repeat rate (B)/(A)*100 | 1.9% | ||
| Total Faculty of Business Administration | Number of enrolled students (A) | 1,439 | |
| Number of students who repeat a year (B) | 28 | ||
| Repeat rate (B)/(A)*100 | 1.9% | ||
| Faculty of Law | Department of Law | Number of enrolled students (A) | 1,529 |
| Number of students who repeat a year (B) | 24 | ||
| Repeat rate (B)/(A)*100 | 1.6% | ||
| Total Faculty of Law | Number of enrolled students (A) | 1529 | |
| Number of students who repeat a year (B) | 24 | ||
| Repeat rate (B)/(A)*100 | 1.6% | ||
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | Number of enrolled students (A) | 479 |
| Number of students who repeat a year (B) | 20 | ||
| Repeat rate (B)/(A)*100 | 4.2% | ||
| Department of Electrical and Electronic Engineering | Number of enrolled students (A) | 522 | |
| Number of students who repeat a year (B) | 14 | ||
| Repeat rate (B)/(A)*100 | 2.7% | ||
| Department of Civil and Environmental Engineering | Number of enrolled students (A) | 470 | |
| Number of students who repeat a year (B) | 12 | ||
| Repeat rate (B)/(A)*100 | 2.6% | ||
| Department of Information Technology | Number of enrolled students (A) | 119 | |
| Number of students who repeat a year (B) | 14 | ||
| Repeat rate (B)/(A)*100 | 11.8% | ||
| Total Faculty of Engineering | Number of enrolled students (A) | 1,590 | |
| Number of students who repeat a year (B) | 60 | ||
| Repeat rate (B)/(A)*100 | 3.8% | ||
| Faculty of Regional Studies (* 3) |
Department of Regional Community Studies | Number of enrolled students (A) | 472 |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Department of Policy Design | Number of enrolled students (A) | 458 | |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of Regional Studies | Number of enrolled students (A) | 930 | |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of Informatics (* 3) |
Department of Data Science | Number of enrolled students (A) | 606 |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Total for Faculty of Informatics | Number of enrolled students (A) | 606 | |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of Human Sciences (* 3) |
Department of Psychology and Behavioral Sciences | Number of enrolled students (A) | 543 |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of Human Sciences total | Number of enrolled students (A) | 543 | |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of International Studies (* 3) |
Department of International Studies | Number of enrolled students (A) | 402 |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Total Faculty of International Studies | Number of enrolled students (A) | 402 | |
| Number of students who repeat a year (B) | 0 | ||
| Repeat rate (B)/(A)*100 | 0.0% | ||
| Faculty of Liberal Arts | Department of Human Science | Number of enrolled students (A) | 123 |
| Number of students who repeat a year (B) | 8 | ||
| Repeat rate (B)/(A)*100 | 6.5% | ||
| Department of Language and Culture | Number of enrolled students (A) | 120 | |
| Number of students who repeat a year (B) | 9 | ||
| Repeat rate (B)/(A)*100 | 7.5% | ||
| Department of Information Science | Number of enrolled students (A) | 121 | |
| Number of students who repeat a year (B) | 9 | ||
| Repeat rate (B)/(A)*100 | 7.4% | ||
| Department of Regional Design | Number of enrolled students (A) | 120 | |
| Number of students who repeat a year (B) | 5 | ||
| Repeat rate (B)/(A)*100 | 4.2% | ||
| Faculty of Liberal Arts total | Number of enrolled students (A) | 484 | |
| Number of students who repeat a year (B) | 31 | ||
| Repeat rate (B)/(A)*100 | 6.4% | ||
| grand total | Number of enrolled students (A) | 11,570 | |
| Number of students who repeat a year (B) | 310 | ||
| Repeat rate (B)/(A)*100 | 2.7% | ||
- *1 Includes students who were held back to the same grade based on their second-year advancement evaluation (excluding students who were held back due to leave of absence or exchange program).
- *2 Includes students who were held back a year due to the third-year advancement evaluation (excluding students who were held back a year due to leave of absence or exchange program).
- *3 As this faculty was newly established in 2023, it has not yet reached its completion year, so there are no students repeating a year.