Number of full-time faculty members
(by position, gender, age)
Faculty
Number of teachers by rank and gender
As of May 1, 2026
| Faculty | Department | professor | Associate Professor | Instructor | Assistant professor | total | remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| man | woman | Total | man | woman | Total | man | woman | Total | man | woman | Total | man | woman | Total | |||
| Faculty of Letters | Department of English | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 12 | |
| Department of General Humanities | 5 | 0 | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 11 | ||
| Department of History | 12 | 0 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 17 | ||
| Department of Education | 9 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | (Including Vice President) | |
| subtotal | 33 | 2 | 35 | 9 | 6 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 42 | 10 | 52 | ||
| Faculty of Economics | Department of Economics | 12 | 1 | 13 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 27 | (Including the president) |
| Department of Co-existing Society Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Note: Departments with suspended recruitment | |
| subtotal | 12 | 1 | 13 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 27 | ||
| Faculty of Business Administration | Department of Business Administration | 15 | 1 | 16 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 3 | 25 | |
| Faculty of Law | Department of Law | 7 | 4 | 11 | 9 | 3 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 8 | 26 | |
| Faculty of Engineering | Department of Mechanical Engineering and Intelligent Systems | 8 | 2 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | |
| Department of Electrical and Electronic Engineering | 15 | 0 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 | (Including Vice President) | |
| Department of Civil and Environmental Engineering | 11 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | ||
| Department of Information Technology | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | Note: Departments with suspended recruitment | |
| subtotal | 40 | 2 | 42 | 12 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 54 | 4 | 58 | ||
| Faculty of Liberal Arts | Department of Human Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Note: Departments with suspended recruitment |
| Department of Language and Culture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Note: Departments with suspended recruitment | |
| Department of Information Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Note: Departments with suspended recruitment | |
| Department of Regional Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Note: Departments with suspended recruitment | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faculty of Regional Studies | Department of Regional Community Studies | 9 | 2 | 11 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 3 | 19 | |
| Department of Policy Design | 7 | 2 | 9 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 5 | 15 | ||
| subtotal | 16 | 4 | 20 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 26 | 8 | 34 | ||
| Faculty of Informatics | Department of Data Science | 11 | 2 | 13 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 23 | |
| Faculty of Human Sciences | Department of Psychology and Behavioral Sciences | 13 | 1 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 | |
| Faculty of International Studies | Department of International Studies | 4 | 4 | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | |
| Center for Liberal Arts Education / Office for Higher Education Development | 10 | 1 | 11 | 4 | 3 | 7 | 2 | 1 | 3 | 3 | 6 | 9 | 19 | 11 | 30 | (Including Vice President) | |
| total | 161 | 22 | 183 | 67 | 31 | 98 | 10 | 6 | 16 | 4 | 6 | 10 | 242 | 65 | 307 | ||
- *Including the president and vice president.
- *Includes fixed-term faculty members.
Number of teachers by age group
As of May 1, 2026
| age | Number of people |
|---|---|
| 20代 | 4 |
| 30代 | 35 |
| 40代 | 78 |
| 50代 | 125 |
| 60代 | 64 |
| 70代 | 1 |
| Total | 307 |
Graduate Schools
Number of teachers by rank and gender
As of May 1, 2026
| Graduate school | Major | professor | Associate Professor | Instructor | Assistant professor | total | remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| man | woman | Total | man | woman | Total | man | woman | Total | man | woman | Total | man | woman | Total | |||
| Graduate School of Letters | English Literature | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | (Including Vice President) |
| European Cultural History | 5 | 1 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | ||
| Asian Cultural History | 10 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | ||
| subtotal | 22 | 3 | 25 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 | ||
| Graduate School of Economics | Economics | 10 | 3 | 13 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 | |
| Economics Data Science | 7 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | ||
| subtotal | 17 | 3 | 20 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 31 | ||
| Graduate School of Business Administration | Business Administration | 14 | 1 | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 20 | |
| Graduate School of Law | jurisprudence | 8 | 4 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 | |
| Graduate School of Engineering | mechanical engineering | 9 | 2 | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | |
| Electrical Engineering | 10 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | (Including Vice President) | |
| Electronics | 10 | 0 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | ||
| Environmental and Civil Engineering | 11 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | ||
| subtotal | 40 | 2 | 42 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 55 | ||
| Graduate School of Human Informatics | Human Informatics | 34 | 5 | 39 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 12 | 57 | (Including Vice President) |
| total | 135 | 18 | 153 | 39 | 17 | 56 | 0 | 0 | 0 | 0 | 2 | 2 | 174 | 37 | 211 | ||
- *The number of faculty members in Graduate Schools includes faculty members who are affiliated with undergraduate schools or other departments and also teach or supervise Graduate Schools classes and research (overlap with faculty members listed in the undergraduate table).
Of the total number of faculty members in Graduate Schools, the full-time faculty members belonging to the research departments are one professor in Graduate School of Economics and two assistant professors in Graduate School of Human Informatics. - *Including the president and vice president.
- *Includes fixed-term faculty members.
Number of teachers by age group
As of May 1, 2026
| age | Number of people |
|---|---|
| 20代 | 0 |
| 30代 | 15 |
| 40代 | 49 |
| 50代 | 97 |
| 60代 | 50 |
| 70代 | 0 |
| Total | 211 |