Tohoku Gakuin University

Language
日本語 English

Information Disclosure

Student-to-teacher ratio

Faculty

As of May 1, 2026

Faculty/Department, etc. professor Associate Professor Instructor Assistant professor total Number of enrolled students (undergraduate) Number of students per full-time faculty member remarks
man woman Total man woman Total man woman Total man woman Total
Faculty of Letters Department of English 7 2 9 1 1 2 0 1 1 0 0 0 12 680 56.7
Department of General Humanities 5 0 5 4 1 5 0 1 1 0 0 0 11 265 24.1
Department of History 12 0 12 4 1 5 0 0 0 0 0 0 17 701 41.2
Department of Education 9 0 9 0 3 3 0 0 0 0 0 0 12 303 25.3 (Including Vice President)
Total Faculty of Letters 33 2 35 9 6 15 0 2 2 0 0 0 52 1,949 37.5
Faculty of Economics Department of Economics 12 1 13 9 5 14 0 0 0 0 0 0 27 1,862 69.0 (Including the president)
Department of Co-existing Society Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 18 Note: Departments with suspended recruitment
Total for Faculty of Economics 12 1 13 9 5 14 0 0 0 0 0 0 27 1,880 69.6
Faculty of Business Administration Department of Business Administration 15 1 16 4 2 6 2 0 2 1 0 1 25 1,470 58.8
Faculty of Law Department of Law 7 4 11 9 3 12 2 1 3 0 0 0 26 1,549 59.6
Faculty of Engineering Department of Mechanical Engineering and Intelligent Systems 8 2 10 4 1 5 0 0 0 0 0 0 15 483 32.2
Department of Electrical and Electronic Engineering 15 0 15 2 1 3 0 0 0 0 0 0 18 565 31.4 (Including Vice President)
Department of Civil and Environmental Engineering 11 0 11 3 0 3 1 0 1 0 0 0 15 486 32.4
Department of Information Technology 6 0 6 3 0 3 1 0 1 0 0 0 10 14 Note: Departments with suspended recruitment
Total Faculty of Engineering 40 2 42 12 2 14 2 0 2 0 0 0 58 1,548 26.7
Faculty of Liberal Arts Department of Human Science 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Note: Departments with suspended recruitment
Department of Language and Culture 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Note: Departments with suspended recruitment
Department of Information Science 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Note: Departments with suspended recruitment
Department of Regional Design 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Note: Departments with suspended recruitment
Faculty of Liberal Arts total 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Faculty of Regional Studies Department of Regional Community Studies 9 2 11 6 1 7 1 0 1 0 0 0 19 622 32.7
Department of Policy Design 7 2 9 2 2 4 1 1 2 0 0 0 15 618 41.2
Faculty of Regional Studies 16 4 20 8 3 11 2 1 3 0 0 0 34 1,240 36.5
Faculty of Informatics Department of Data Science 11 2 13 7 2 9 0 1 1 0 0 0 23 803 34.9
Faculty of Human Sciences Department of Psychology and Behavioral Sciences 13 1 14 3 1 4 0 0 0 0 0 0 18 713 39.6
Faculty of International Studies Department of International Studies 4 4 8 2 4 6 0 0 0 0 0 0 14 542 38.7
Center for Liberal Arts Education / Office for Higher Education Development 10 1 11 4 3 7 2 1 3 3 6 9 30 0 (Including Vice President)
whole 161 22 183 67 31 98 10 6 16 4 6 10 307 11,733 38.2

*Rounded to two decimal places.

Graduate Schools

As of May 1, 2026

Graduate School/Department professor Associate Professor Instructor Assistant professor total Number of enrolled students (Graduate Schools) Number of students per full-time faculty member remarks
man woman Total man woman Total man woman Total man woman Total
First semester course literature English Literature 7 2 9 0 1 1 0 0 0 0 0 0 10 2 0.2 (Including Vice President)
European Cultural History 5 1 6 3 1 4 0 0 0 0 0 0 10 5 0.5
Asian Cultural History 10 0 10 0 1 1 0 0 0 0 0 0 11 12 1.1
Graduate School of Letters total 22 3 25 3 3 6 0 0 0 0 0 0 31 19 0.6
Economics Economics 10 3 13 6 3 9 0 0 0 0 0 0 22 0 0.0
Economic Data Science 7 0 7 1 1 2 0 0 0 0 0 0 9 12 1.3
Total Graduate School of Economics 17 3 20 7 4 11 0 0 0 0 0 0 31 12 0.4
Business Administration Business Administration 14 1 15 3 2 5 0 0 0 0 0 0 20 17 0.9
jurisprudence jurisprudence 8 4 12 4 1 5 0 0 0 0 0 0 17 4 0.2
engineering mechanical engineering 9 2 11 4 1 5 0 0 0 0 0 0 16 24 1.5
Electrical Engineering 10 0 10 2 0 2 0 0 0 0 0 0 12 9 0.8 (Including Vice President)
Electronics 10 0 10 3 1 4 0 0 0 0 0 0 14 14 1.0
Environmental and Civil Engineering 11 0 11 2 0 2 0 0 0 0 0 0 13 19 1.5
Graduate School of Engineering total 40 2 42 11 2 13 0 0 0 0 0 0 55 66 1.2
Human Informatics Human Informatics 34 5 39 11 5 16 0 0 0 0 2 2 57 15 0.3 (Including Vice President)
subtotal 135 18 153 39 17 56 0 0 0 0 2 2 211 133 0.6
Second semester course literature English Literature 7 2 9 0 0 0 0 0 0 0 0 0 9 0 0.0 (Including Vice President)
European Cultural History 5 1 6 2 0 2 0 0 0 0 0 0 8 2 0.3
Asian Cultural History 10 0 10 0 0 0 0 0 0 0 0 0 10 2 0.2
Graduate School of Letters total 22 3 25 2 0 2 0 0 0 0 0 0 27 4 0.1
Economics Economics 11 1 12 0 0 0 0 0 0 0 0 0 12 0 0.0
Economic Data Science - - - - - - - - - - - - - - -
Total Graduate School of Economics 11 1 12 0 0 0 0 0 0 0 0 0 12 0 0.0
jurisprudence jurisprudence 7 3 10 0 0 0 0 0 0 0 0 0 10 0 0.0
engineering mechanical engineering 6 2 8 3 1 4 0 0 0 0 0 0 12 0 0.0
Electrical Engineering 9 0 9 1 0 1 0 0 0 0 0 0 10 2 0.2 (Including Vice President)
Electronics 8 0 8 0 0 0 0 0 0 0 0 0 8 0 0.0
Environmental and Civil Engineering 10 0 10 2 0 2 0 0 0 0 0 0 12 1 0.1
Graduate School of Engineering total 33 2 35 6 1 7 0 0 0 0 0 0 42 3 0.1
Human Informatics Human Informatics 28 3 31 5 2 7 0 0 0 0 0 0 38 9 0.2 (Including Vice President)
subtotal 101 12 113 13 3 16 0 0 0 0 0 0 129 16 0.1
Total Graduate Schools 236 30 266 52 20 72 0 0 0 0 2 2 340 149 0.4