Ratio of full-time faculty to part-time faculty
Faculty
As of May 1, 2026
| Faculty, etc. | Number of full-time faculty members | Number of part-time faculty members | Total | Ratio (%) | |
|---|---|---|---|---|---|
| Full-time faculty | Part-time faculty | ||||
| Faculty of Letters | 52 | 84 | 136 | 38.2 | 61.8 |
| Faculty of Economics | 27 | 27 | 54 | 50.0 | 50.0 |
| Faculty of Business Administration | 25 | 16 | 41 | 61.0 | 39.0 |
| Faculty of Law | 26 | 14 | 40 | 65.0 | 35.0 |
| Faculty of Engineering | 58 | 71 | 129 | 45.0 | 55.0 |
| Faculty of Liberal Arts | 0 | 56 | 56 | 0.0 | 100.0 |
| Faculty of Regional Studies | 34 | 16 | 50 | 68.0 | 32.0 |
| Faculty of Informatics | 23 | 3 | 26 | 88.5 | 11.5 |
| Faculty of Human Sciences | 18 | 14 | 32 | 56.3 | 43.8 |
| Faculty of International Studies | 14 | 2 | 16 | 87.5 | 12.5 |
| Center for Liberal Arts Education / Office for Higher Education Development | 30 | 27 | 57 | 52.6 | 47.4 |
Graduate Schools
As of May 1, 2026
| Graduate Schools etc. | Number of full-time faculty members | Number of part-time faculty members | Total | Ratio (%) | |
|---|---|---|---|---|---|
| Full-time faculty | Part-time faculty | ||||
| Graduate School of Letters | 31 | 5 | 36 | 86.1 | 13.9 |
| Graduate School of Economics | 31 | 0 | 31 | 100.0 | 0.0 |
| Graduate School of Business Administration | 20 | 9 | 29 | 69.0 | 31.0 |
| Graduate School of Law | 17 | 1 | 18 | 94.4 | 5.6 |
| Graduate School of Engineering | 55 | 10 | 65 | 84.6 | 15.4 |
| Graduate School of Human Informatics | 57 | 6 | 63 | 90.5 | 9.5 |
*The number of faculty members in Graduate Schools includes faculty members who are affiliated with undergraduate schools or other departments and also teach or supervise Graduate Schools classes and research (overlap with faculty members listed in the undergraduate table).
Of the total number of faculty members in Graduate Schools, the full-time faculty members belonging to the research departments are one professor in Graduate School of Economics and two assistant professors in Graduate School of Human Informatics.