Employment situation by major/course
(FY2025)
As of March 31, 2026
| sex | Number of graduates | Number of students advancing to higher education | Number of job seekers | Employment situation by industry | Number of employed people | Employment rate (%) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| construction | manufacturing | Electricity and gas | Transportation and Communications | Wholesale | retail | finance | real estate | service | civil servant | Teacher | others | |||||||||||||
| bank | insurance | others | information | others | nation | region | ||||||||||||||||||
| Master's Program/Master's Program | Graduate School of Letters | English Language and Literature Major | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| European Cultural History | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Specialization in Asian Cultural History | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| subtotal | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Graduate School of Economics | Economics major | man | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 100.0 | |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 100.0 | |||
| Graduate School of Business Administration | Business Administration major | man | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 | 100.0 | |
| woman | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | 100.0 | |||
| Total | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 12 | 100.0 | |||
| Graduate School of Law | Law major | man | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 | 100.0 | |
| woman | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | 100.0 | |||
| Total | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | 4 | 100.0 | |||
| Graduate School of Engineering | Mechanical Engineering Major | man | 14 | - | 14 | 1 | 11 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14 | 100.0 | |
| woman | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | |||
| Total | 15 | - | 15 | 1 | 12 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15 | 100.0 | |||
| Electrical Engineering Major | man | 9 | 2 | 7 | - | 1 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 | 100.0 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 9 | 2 | 7 | - | 1 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 | 100.0 | |||
| Major in Electronic Engineering | man | 6 | - | 6 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 6 | - | 6 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | |||
| Department of Environmental and Civil Engineering | man | 6 | - | 6 | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | 100.0 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 6 | - | 6 | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | 100.0 | |||
| subtotal | man | 35 | 2 | 33 | 4 | 17 | 4 | 2 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 33 | 100.0 | ||
| woman | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | |||
| Total | 36 | 2 | 34 | 4 | 18 | 4 | 2 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 34 | 100.0 | |||
| Graduate School of Human Informatics | Human Information Science Major | man | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 100.0 | |
| woman | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | 100.0 | |||
| Total | 6 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 4 | 100.0 | |||
| master's program Master's course total |
man | 49 | 2 | 47 | 4 | 17 | 4 | 3 | - | - | - | - | - | 1 | 5 | 12 | - | - | 1 | - | 47 | 100.0 | ||
| woman | 10 | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | - | - | 8 | 100.0 | |||
| Total | 59 | 2 | 55 | 4 | 18 | 4 | 3 | - | - | - | - | - | 1 | 5 | 17 | 1 | 1 | 1 | - | 55 | 100.0 | |||
| Doctoral course latter half | Graduate School of Letters | English Language and Literature Major | man | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| European Cultural History | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Specialization in Asian Cultural History | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| subtotal | man | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Graduate School of Economics | Economics major | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Graduate School of Law | Law major | man | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 100.0 | |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 100.0 | |||
| Graduate School of Engineering | Mechanical Engineering Major | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Electrical Engineering Major | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Major in Electronic Engineering | man | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | |||
| Department of Environmental and Civil Engineering | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| subtotal | man | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | |||
| Graduate School of Human Informatics | Human Information Science Major | man | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Doctoral course latter half total |
man | 3 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 66.7 | ||
| woman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total | 3 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 66.7 | |||
| sex | Number of graduates | Number of students advancing to higher education | Number of job seekers | Employment situation by industry | Number of employed people | Employment rate (%) | ||||||||||||||||||
| construction | manufacturing | Electricity and gas | Transportation and Communications | Wholesale | retail | finance | real estate | service | civil servant | Teacher | others | |||||||||||||
| bank | insurance | others | information | others | nation | region | ||||||||||||||||||
| Total Graduate Schools | man | 52 | 2 | 50 | 4 | 18 | 4 | 3 | - | - | - | - | - | 1 | 5 | 13 | - | - | 1 | - | 49 | 98.0 | ||
| woman | 10 | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | - | - | 8 | 100.0 | |||
| Total | 62 | 2 | 58 | 4 | 19 | 4 | 3 | - | - | - | - | - | 1 | 5 | 18 | 1 | 1 | 1 | - | 57 | 98.3 | |||
Corporate recruitment record
List of employers for the 2025 academic year
Graduate School of Arts and Sciences
- PwC Tax Co., Ltd.
- Asahi Tax Accountant Corporation
- Anzai Taro Certified Public Accountant Office
- Inoue Certified Public Accountant Office
- CMC Co., Ltd.
- MicroAd Co., Ltd.
- YMK Partners Co., Ltd.
- Asahi Net Co., Ltd.
- Teacher (Junior High School) in Miyagi Prefecture
- Megumi Social Insurance and Labor Consultant Office
- Ayumi Partners Certified Public Tax Accountants
- Craftsman Tax Accountant Corporation
- Rafure Tax Accountant Corporation
- Yamada & Partners Certified Public Tax Accountants
- Aoki & Partners Certified Public Tax Accountants
- Otofuji Certified Public Tax Accountant Office
- Sendai City Southern Developmental Counseling Center
- Sendai District Public Prosecutors Office
- Tsuji & Hongo Certified Public Accountants
- Tohoku Caregiving Cooperative
- Miyagi Welfare Research Institute Co., Ltd.
Graduate School of Engineering
- CKD Corporation
- Rapidus Inc.
- TDK Corporation
- Alps Alpine Co., Ltd.
- KOKUYO Co., Ltd.
- Panasonic Corporation
- PS Construction Co., Ltd.
- Fukuda Denshi Co., Ltd.
- Micron Memory Japan Co., Ltd.
- Resonac
- Oji Holdings Corporation
- NTT DATA Financial Technology Corporation
- Tokin Corporation
- Talknet Co., Ltd.
- Murata Manufacturing Co., Ltd.
- Tokyo System Research Co., Ltd.
- Japan Airport Consultants Co., Ltd.
- Shimizu Construction Co., Ltd.
- Taisei Corporation
- Tokyu Corporation
- Tokyo Electric Power Company Power Grid Co., Ltd.
- Tohoku Electric Power Co., Inc.
- NEC Corporation
- NEC Telecommunications Systems Corporation
- Honda Motor Co., Ltd.
- Yazaki Corporation
- Urban Architecture Design Group Co., Ltd.
*Includes fixed-term employees
List of employers for the 2024 academic year
Graduate School of Arts and Sciences
- Canaan Tokyo Japanese Language School
- Canal Kotodai General Psychiatry Clinic
- Miyagi Consumers' Cooperative
- Japan Foundation for the Promotion of Historical and Folk Museums
- Tohoku Gakuin Educational Corporation
- NaraDeWa Co., Ltd.
- AtCAD Co., Ltd.
- AddCAD Co., Ltd.
- Survey Research Center Co., Ltd.
- Ayumi Partners Certified Public Tax Accountants
- Tax Accountant Corporation Financial Planning
- Ishinomaki City
- Sendai City Teacher (Junior High School)
- Tsuji & Hongo Certified Public Accountants
- Tohoku Electronics College
- Tohoku Bunkyo University
- Nomura Real Estate Co., Ltd.
- Goto Accounting Office Co., Ltd.
- Wakuya Town
Graduate School of Engineering
- NEC Solution Innovators, Ltd.
- NTT Security Japan Corporation
- TOPPAN Co., Ltd.
- Alps Alpine Co., Ltd.
- Sharp Corporation
- Sony Semiconductor Manufacturing Corporation
- Micron Technology
- LPD Co., Ltd.
- Eight Japan Engineering Consultants Co., Ltd.
- Oriental Consultants Co., Ltd.
- Tokin Corporation
- Panasonic System Networks Development Laboratory Co., Ltd.
- Yourtec Co., Ltd.
- Hitachi High-Tech Corporation
- Makino Milling Machine Co., Ltd.
- Mitsubishi Electric Corporation
- Tokyo Electric Power Company Holdings, Inc.
- Toshiba Device Solutions Corporation
- Tohoku Electric Power Network Co., Inc.
- Tohoku Electric Power Co., Inc.
- Japan Railway Construction, Transport and Technology Agency
- Hitachi Astemo Co., Ltd. (Astemo Co., Ltd.)
*Includes fixed-term employees
List of employers for the 2023 academic year
Graduate School of Arts and Sciences
- JR East Tohoku General Service Co., Ltd.
- YAC Tax Accountant Corporation
- I&S Certified Public Tax Accountants
- Tsubasa Certified Public Tax Accountant Corporation
- St. Ursula Academy
- High Field Co., Ltd.
- Kurihara City
- Asahi Accounting Firm
- Rafure Tax Accountant Corporation
- Yamada & Partners Certified Public Tax Accountants
- Ishinomaki City
- Sendai City Archives
- Shirakawa City
- Saito Accounting Office Co., Ltd.
Graduate School of Engineering
- TDK Corporation
- TOPPAN Co., Ltd.
- Alps Alpine Co., Ltd.
- Alps System Integration Co., Ltd.
- Ericsson Japan Co., Ltd.
- Kioxia Iwate Corporation
- Suzuki Motor Corporation
- Sony Semiconductor Manufacturing Corporation
- Terumo Corporation
- Pacific Consultants Co., Ltd.
- MinebeaMitsumi Inc.
- Lenovo Japan LLC
- ACCESS Co., Ltd.
- NTT East Japan - Tohoku
- SUBARU Corporation
- UACJ Corporation
- JM Engineering Co., Ltd.
- Japan Semiconductor Corporation
- JAMCO Corporation
- B-Break Systems Co., Ltd.
- Maytec Co., Ltd.
- Haseko Real Estate Co., Ltd.
- Hibino Design Co., Ltd.
- Miyagi Prefecture
- Teacher in Miyagi Prefecture (High School/Industrial Arts)
- Hiroshima University (National University Corporation)
- Sumitomo Osaka Cement Co., Ltd.
- Shin-Etsu Chemical Co., Ltd.
- Ishinomaki City
- Murata Machinery, Ltd.
- Tokyo Electron Limited
- Tohoku Epson Corporation
- Tohoku Electric Power Co., Inc.
*Includes fixed-term employees
List of top companies offering job offers in fiscal year 2022
Graduate School of Arts and Sciences
| Company name | Number of people |
|---|---|
| Tax Accountant Firm Office | 4 |
| Local government employee (Sendai City, Shiroishi City, Natori City) | 3 |
| Androbotics Co., Ltd. | 1 |
| Chiba Management Planning Co., Ltd. | 1 |
| Tohoku District Police Bureau | 1 |
| University professor | 1 |
| Teacher (Junior High School) in Miyagi Prefecture | 1 |
| Foreign government agencies | 1 |
Graduate School of Engineering
| Company name | Number of people |
|---|---|
| Alps Alpine Co., Ltd. | 2 |
| Oji Holdings Corporation | 1 |
| Miyagi Television Broadcasting Co., Ltd. | 1 |
| TACSOL Co., Ltd. | 1 |
| Toppan Forms Co., Ltd. | 1 |
| MinebeaMitsumi Inc. | 1 |
| World Intec Co., Ltd. | 1 |
| Maxel Frontier Co., Ltd. | 1 |
| Tohoku Electric Manufacturing Co., Ltd. [Tohoku Electric Power Group / Hitachi Group] | 1 |
| Briza Co., Ltd. | 1 |
| Local public servant (Sendai City) | 1 |
| TDK Corporation | 1 |
| Mirapro Co., Ltd. | 1 |
| Shin Kogyo Co., Ltd. | 1 |
| SOLIZE Co., Ltd. | 1 |
| KOKUSAI ELECTRIC Co., Ltd. | 1 |
| Furukawa NDK Co., Ltd. | 1 |
| Daiwa House Industry Co., Ltd. | 1 |
| Idea Co., Ltd. | 1 |
| Oriental Consultants Co., Ltd. | 1 |
List of top companies offering job offers in fiscal year 2021
Graduate School of Arts and Sciences
| Company name | Number of people |
|---|---|
| Tax Accountant Firm Office | 9 |
| Teacher (High School) in Miyagi Prefecture | 1 |
| Asahi Soft Drinks Co., Ltd. | 1 |
| Leap Partners Co., Ltd. | 1 |
Graduate School of Engineering
| Company name | Number of people |
|---|---|
| Tohoku Electric Power Co., Inc. | 4 |
| Yourtec Co., Ltd. | 2 |
| Toppan Printing Co., Ltd. | 2 |
| Tokin Corporation | 2 |
| Kawase Electric Industry Co., Ltd. | 1 |
| Ando Corporation | 1 |
| Kajima Corporation | 1 |
| TOTO Ltd. | 1 |
| Taiheiyo Cement Corporation | 1 |
| Tanico Co., Ltd. | 1 |
| Canon Inc. | 1 |
| MinebeaMitsumi Inc. | 1 |
| Okuma Corporation | 1 |
| Fukuda Denshi Co., Ltd. | 1 |
| Alps Alpine Co., Ltd. | 1 |
| Hitachi Industrial Systems Co., Ltd. | 1 |
| Hitachi Information & Communication Engineering Co., Ltd. | 1 |
| Japan Railway Construction, Transport and Technology Agency | 1 |
| NTT Urban Value Support Co., Ltd. | 1 |
| JustSystems Corporation | 1 |
| Hitachi Industrial Control Solutions Co., Ltd. | 1 |
| NEC Solution Innovators, Ltd. | 1 |
| Infinity Technology Co., Ltd. | 1 |
| Japan Airport Consultants Co., Ltd. | 1 |
| Showa Corporation | 1 |
| L.P.D. Co., Ltd. | 1 |
| Dai Nippon Consultants Co., Ltd. | 1 |
| National Institute of Advanced Industrial Science and Technology (AIST) | 1 |
List of top companies that offered job offers in 2020
Graduate School of Arts and Sciences
| Company name | Number of people |
|---|---|
| Tax Accountant Firm Office | 7 |
| Local government employee (Akita Prefecture, Yamagata Prefecture, Tagajo City) | 3 |
| Teacher (Junior High School) in Fukushima Prefecture | 1 |
| Teacher (High School) in Miyagi Prefecture | 1 |
| East Japan Railway Company | 1 |
| Aizu Chamber of Commerce and Industry Credit Union | 1 |
| Financial Risk Consulting Co., Ltd. | 1 |
| Triple Eyes Co., Ltd. | 1 |
| Pears Co., Ltd. | 1 |
| Koriyama City Culture and Learning Promotion Foundation | 1 |
Graduate School of Engineering
| Company name | Number of people |
|---|---|
| Alps Alpine Co., Ltd. | 3 |
| Tohoku Electric Power Co., Inc. | 1 |
| East Japan Railway Company | 1 |
| NEXCO Engineering Tohoku Co., Ltd. | 1 |
| Nippon Steel Tex Engineering Co., Ltd. | 1 |
| Shinryo Refrigeration & Air Conditioning Co., Ltd. | 1 |
| Toppan Printing Co., Ltd. | 1 |
| Hayakawa Rubber Co., Ltd. | 1 |
| Furukawa Electric Co., Ltd. | 1 |
| Corona Corporation | 1 |
| NEC Platforms, Ltd. | 1 |
| Canon Anelva Corporation | 1 |
| TDK Corporation | 1 |
| Tohoku Electric Manufacturing Co., Ltd. | 1 |
| Kodenshi Co., Ltd. | 1 |
| Honda Motor Co., Ltd. | 1 |
| Yamaha Corporation | 1 |
| Oriental Motor Co., Ltd. | 1 |
| OKI Software Corporation | 1 |
| Japan Electrical Manufacturers' Association | 1 |
| JR East Building Tech Co., Ltd. | 1 |
| Hitachi Building Systems Co., Ltd. | 1 |
| Kyocera Communication Systems Co., Ltd. | 1 |
| design office | 1 |