Breakdown of student fees and other charges
2027年度
Regarding students entering in the 2027 academic year
(Unit: yen)
| university | Faculty of Letters / Faculty of Economics / Faculty of Business Administration / Faculty of Law | Faculty of Engineering | |||||
|---|---|---|---|---|---|---|---|
| Enrollment fees (first half) |
Second semester (October) Payment |
total | Enrollment fees (first half) |
Second semester (October) Payment |
total | ||
| Student fees | Enrollment fee * | 270,000 | - | 270,000 | 270,000 | - | 270,000 |
| Tuition fees | 400,000 | 400,000 | 800,000 | 549,000 | 549,000 | 1,098,000 | |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 785,000 | 515,000 | 1,300,000 | 994,000 | 724,000 | 1,718,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association membership fee * | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student council membership fee * | 1,000 | - | 1,000 | 1,000 | - | 1,000 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 29,500 | 0 | 29,500 | 29,500 | 0 | 29,500 | |
| total | 814,500 | 515,000 | 1,329,500 | 1,023,500 | 724,000 | 1,747,500 | |
| university | Faculty of Regional Studies / Faculty of Human Sciences / Faculty of International Studies Faculty of Education (Application for establishment is currently being submitted. The establishment plan is tentative and the plan details may change.) |
Faculty of Informatics | |||||
|---|---|---|---|---|---|---|---|
| Enrollment fees (first half) |
Second semester (October) Payment |
total | Enrollment fees (first half) |
Second semester (October) Payment |
total | ||
| Student fees | Enrollment fee * | 270,000 | - | 270,000 | 270,000 | - | 270,000 |
| Tuition fees | 447,000 | 447,000 | 894,000 | 447,000 | 447,000 | 894,000 | |
| Facility and equipment funding | 125,000 | 125,000 | 250,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 852,000 | 582,000 | 1,434,000 | 887,000 | 617,000 | 1,504,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association membership fee * | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student council membership fee * | 1,000 | - | 1,000 | 1,000 | - | 1,000 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 29,500 | 0 | 29,500 | 29,500 | 0 | 29,500 | |
| total | 881,500 | 582,000 | 1,463,500 | 916,500 | 617,000 | 1,533,500 | |
| university | Faculty of Future Exploration Science | |||
|---|---|---|---|---|
| Enrollment fees (first half) |
Second semester (October) Payment |
total | ||
| Student fees | Enrollment fee * | 270,000 | - | 270,000 |
| Tuition fees | 475,000 | 475,000 | 950,000 | |
| Facility and equipment funding | 130,000 | 130,000 | 260,000 | |
| Experiment and practical training fee | 60,000 | 60,000 | 120,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | |
| Total | 945,000 | 675,000 | 1,620,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 |
| Alumni association membership fee * | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | |
| Student council membership fee * | 1,000 | - | 1,000 | |
| Student association fees | 6,000 | - | 6,000 | |
| Total | 29,500 | 0 | 29,500 | |
| total | 974,500 | 675,000 | 1,649,500 | |
(Unit: yen)
| Graduate Schools | Graduate School of Letters / Graduate School of Economics Graduate School of Business Administration / Graduate School of Law |
Graduate School of Engineering | Graduate School of Human Informatics | ||||
|---|---|---|---|---|---|---|---|
| Graduates of this university Enrollees |
From outside our university Enrollees |
Graduates of this university Enrollees |
From outside our university Enrollees |
Graduates of this university Enrollees |
From outside our university Enrollees |
||
| Student fees | Enrollment fee * | - | 270,000 | - | 270,000 | - | 270,000 |
| Tuition fees | 637,000 | 637,000 | 660,000 | 660,000 | 660,000 | 660,000 | |
| Facility and equipment funding | 210,000 | 210,000 | 260,000 | 260,000 | 250,000 | 250,000 | |
| Experiment and practical training fee | - | - | 95,000 | 95,000 | - | - | |
| Educational enrichment expenses | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| Total | 867,000 | 1,137,000 | 1,035,000 | 1,305,000 | 930,000 | 1,200,000 | |
| dues | Supporters' association fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
| Alumni association membership fee * | - | 3,000 | - | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | 500 | 500 | 500 | 500 | 500 | |
| Total | 19,500 | 22,500 | 19,500 | 22,500 | 19,500 | 22,500 | |
| total | 886,500 | 1,159,500 | 1,054,500 | 1,327,500 | 949,500 | 1,222,500 | |
| *The total amount listed above will be paid in two installments: once upon enrollment and again in the second semester (October). | |||||||
| Enrollment fees | 453,000 | 726,000 | 537,000 | 810,000 | 484,500 | 757,500 | |
| Second semester (October) tuition fees | 433,500 | 433,500 | 517,500 | 517,500 | 465,000 | 465,000 | |
- Because our university uses a sliding scale for tuition and fees, they may be revised during your enrollment period (from the following academic year onward).
- Items marked with an asterisk (*) are payable only at the time of enrollment and are included in the enrollment fee.
- Student tuition fees for the second semester of the enrollment year will be due in October, and the payment request form will be sent out around the end of July.
- Student tuition fees from the year following enrollment can be paid either in full or in two installments: the first semester (May) and the second semester (October). Payment request forms will be sent out in a batch around the end of April.
Regarding students enrolled in the 2027 academic year
(Unit: yen)
| university | Faculty of Letters Department of English, Department of General Humanities, Department of History Faculty of Economics / Faculty of Business Administration / Faculty of Law |
Faculty of Engineering | |||||
|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 400,000 | 400,000 | 800,000 | 549,000 | 549,000 | 1,098,000 |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 515,000 | 515,000 | 1,030,000 | 724,000 | 724,000 | 1,448,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 25,500 | 0 | 25,500 | 25,500 | 0 | 25,500 | |
| total | 540,500 | 515,000 | 1,055,500 | 749,500 | 724,000 | 1,473,500 | |
| university | Faculty Faculty of Letters Department of Education Faculty of Liberal Arts / Faculty of Regional Studies / Faculty of Human Sciences / Faculty of International Studies |
Faculty of Informatics | |||||
|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 447,000 | 447,000 | 894,000 | 447,000 | 447,000 | 894,000 |
| Facility and equipment funding | 125,000 | 125,000 | 250,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 582,000 | 582,000 | 1,164,000 | 617,000 | 617,000 | 1,234,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 25,500 | 0 | 25,500 | 25,500 | 0 | 25,500 | |
| total | 607,500 | 582,000 | 1,189,500 | 642,500 | 617,000 | 1,259,500 | |
(Unit: yen)
| Graduate Schools | Graduate School of Letters / Graduate School of Economics Graduate School of Business Administration / Graduate School of Law |
Graduate School of Engineering | Graduate School of Human Informatics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 318,500 | 318,500 | 637,000 | 330,000 | 330,000 | 660,000 | 330,000 | 330,000 | 660,000 |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 47,500 | 47,500 | 95,000 | - | - | - | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 433,500 | 433,500 | 867,000 | 517,500 | 517,500 | 1,035,000 | 465,000 | 465,000 | 930,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | 500 | - | 500 | |
| Total | 19,500 | 0 | 19,500 | 19,500 | 0 | 19,500 | 19,500 | 0 | 19,500 | |
| total | 453,000 | 433,500 | 886,500 | 537,000 | 517,500 | 1,054,500 | 484,500 | 465,000 | 949,500 | |
- Because our university uses a sliding scale for tuition and fees, they may be revised during your enrollment period (from the following academic year onward).
2026年度
Regarding students entering in the 2026 academic year
(Unit: yen)
| university | Faculty of Letters Department of English, Department of General Humanities, Department of History Faculty of Economics / Faculty of Business Administration / Faculty of Law |
Faculty of Engineering | |||||
|---|---|---|---|---|---|---|---|
| Enrollment fees (first half) |
Second semester (October) Payment |
total | Enrollment fees (first half) |
Second semester (October) Payment |
total | ||
| Student fees | Enrollment fee * | 270,000 | - | 270,000 | 270,000 | - | 270,000 |
| Tuition fees | 400,000 | 400,000 | 800,000 | 549,000 | 549,000 | 1,098,000 | |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 785,000 | 515,000 | 1,300,000 | 994,000 | 724,000 | 1,718,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association membership fee * | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student council membership fee * | 1,000 | - | 1,000 | 1,000 | - | 1,000 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 29,500 | 0 | 29,500 | 29,500 | 0 | 29,500 | |
| total | 814,500 | 515,000 | 1,329,500 | 1,023,500 | 724,000 | 1,747,500 | |
| university | Faculty Faculty of Letters Department of Education Faculty of Regional Studies / Faculty of Human Sciences / Faculty of International Studies |
Faculty of Informatics | |||||
|---|---|---|---|---|---|---|---|
| Enrollment fees (first half) |
Second semester (October) Payment |
total | Enrollment fees (first half) |
Second semester (October) Payment |
total | ||
| Student fees | Enrollment fee * | 270,000 | - | 270,000 | 270,000 | - | 270,000 |
| Tuition fees | 447,000 | 447,000 | 894,000 | 447,000 | 447,000 | 894,000 | |
| Facility and equipment funding | 125,000 | 125,000 | 250,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 852,000 | 582,000 | 1,434,000 | 887,000 | 617,000 | 1,504,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association membership fee * | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student council membership fee * | 1,000 | - | 1,000 | 1,000 | - | 1,000 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 29,500 | 0 | 29,500 | 29,500 | 0 | 29,500 | |
| total | 881,500 | 582,000 | 1,463,500 | 916,500 | 617,000 | 1,533,500 | |
(Unit: yen)
| Graduate Schools | Graduate School of Letters / Graduate School of Economics Graduate School of Business Administration / Graduate School of Law |
Graduate School of Engineering | Graduate School of Human Informatics | ||||
|---|---|---|---|---|---|---|---|
| Graduates of this university Enrollees |
From outside our university Enrollees |
Graduates of this university Enrollees |
From outside our university Enrollees |
Graduates of this university Enrollees |
From outside our university Enrollees |
||
| Student fees | Enrollment fee * | - | 270,000 | - | 270,000 | - | 270,000 |
| Tuition fees | 637,000 | 637,000 | 660,000 | 660,000 | 660,000 | 660,000 | |
| Facility and equipment funding | 210,000 | 210,000 | 260,000 | 260,000 | 250,000 | 250,000 | |
| Experiment and practical training fee | - | - | 95,000 | 95,000 | - | - | |
| Educational enrichment expenses | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| Total | 867,000 | 1,137,000 | 1,035,000 | 1,305,000 | 930,000 | 1,200,000 | |
| dues | Supporters' association fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
| Alumni association membership fee * | - | 3,000 | - | 3,000 | - | 3,000 | |
| Alumni association fees | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | 500 | 500 | 500 | 500 | 500 | |
| Total | 19,500 | 22,500 | 19,500 | 22,500 | 19,500 | 22,500 | |
| total | 886,500 | 1,159,500 | 1,054,500 | 1,327,500 | 949,500 | 1,222,500 | |
| *The total amount listed above will be paid in two installments: once upon enrollment and again in the second semester (October). | |||||||
| Enrollment fees | 453,000 | 726,000 | 537,000 | 810,000 | 484,500 | 757,500 | |
| Second semester (October) tuition fees | 433,500 | 433,500 | 517,500 | 517,500 | 465,000 | 465,000 | |
- Because our university uses a sliding scale for tuition and fees, they may be revised during your enrollment period (from the following academic year onward).
- Items marked with an asterisk (*) are payable only at the time of enrollment and are included in the enrollment fee.
- Student tuition fees for the second semester of the enrollment year will be due in October, and the payment request form will be sent out around the end of July.
- Student tuition fees from the year following enrollment can be paid either in full or in two installments: the first semester (May) and the second semester (October). Payment request forms will be sent out in a batch around the end of April.
Regarding students enrolled in the 2026 academic year
(Unit: yen)
| university | Faculty of Letters Department of English, Department of General Humanities, Department of History Faculty of Economics / Faculty of Business Administration / Faculty of Law |
Faculty of Engineering | |||||
|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 400,000 | 400,000 | 800,000 | 549,000 | 549,000 | 1,098,000 |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 515,000 | 515,000 | 1,030,000 | 724,000 | 724,000 | 1,448,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 25,500 | 0 | 25,500 | 25,500 | 0 | 25,500 | |
| total | 540,500 | 515,000 | 1,055,500 | 749,500 | 724,000 | 1,473,500 | |
| university | Faculty Faculty of Letters Department of Education Faculty of Liberal Arts / Faculty of Regional Studies / Faculty of Human Sciences / Faculty of International Studies |
Faculty of Informatics | |||||
|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 447,000 | 447,000 | 894,000 | 447,000 | 447,000 | 894,000 |
| Facility and equipment funding | 125,000 | 125,000 | 250,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 35,000 | 35,000 | 70,000 | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 582,000 | 582,000 | 1,164,000 | 617,000 | 617,000 | 1,234,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | |
| Student association fees | 6,000 | - | 6,000 | 6,000 | - | 6,000 | |
| Total | 25,500 | 0 | 25,500 | 25,500 | 0 | 25,500 | |
| total | 607,500 | 582,000 | 1,189,500 | 642,500 | 617,000 | 1,259,500 | |
(Unit: yen)
| Graduate Schools | Graduate School of Letters / Graduate School of Economics Graduate School of Business Administration / Graduate School of Law |
Graduate School of Engineering | Graduate School of Human Informatics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Early period | Late period | total | Early period | Late period | total | Early period | Late period | total | ||
| Student fees | Tuition fees | 318,500 | 318,500 | 637,000 | 330,000 | 330,000 | 660,000 | 330,000 | 330,000 | 660,000 |
| Facility and equipment funding | 105,000 | 105,000 | 210,000 | 130,000 | 130,000 | 260,000 | 125,000 | 125,000 | 250,000 | |
| Experiment and practical training fee | - | - | - | 47,500 | 47,500 | 95,000 | - | - | - | |
| Educational enrichment expenses | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
| Total | 433,500 | 433,500 | 867,000 | 517,500 | 517,500 | 1,035,000 | 465,000 | 465,000 | 930,000 | |
| dues | Supporters' association fees | 16,000 | - | 16,000 | 16,000 | - | 16,000 | 16,000 | - | 16,000 |
| Alumni association fees | 3,000 | - | 3,000 | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| Japan Society for the Promotion of Science (JSPS) fees | 500 | - | 500 | 500 | - | 500 | 500 | - | 500 | |
| Total | 19,500 | 0 | 19,500 | 19,500 | 0 | 19,500 | 19,500 | 0 | 19,500 | |
| total | 453,000 | 433,500 | 886,500 | 537,000 | 517,500 | 1,054,500 | 484,500 | 465,000 | 949,500 | |
- Because our university uses a sliding scale for tuition and fees, they may be revised during your enrollment period (from the following academic year onward).