Tohoku Gakuin University

Language
日本語 English

Employment Data

Employment status by academic department (FY2025)

As of March 31, 2026

sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry Number of employed people Employment rate (%)
Agriculture, forestry, fisheries, and mining construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Faculty of Letters Department of English man 78 1 70 1 6 3 1 1 6 5 4 0 1 2 2 14 0 7 13 0 66 94.3
woman 94 0 88 0 3 7 0 4 6 6 3 1 3 2 4 31 1 5 8 2 86 97.7
Total 172 1 158 1 9 10 1 5 12 11 7 1 4 4 6 45 1 12 21 2 152 96.2
Department of General Humanities man 26 0 23 0 2 1 0 1 0 2 2 0 0 2 2 6 0 0 0 1 19 82.6
woman 21 1 16 0 1 0 0 1 0 4 1 0 0 1 1 4 0 1 0 0 14 87.5
Total 47 1 39 0 3 1 0 2 0 6 3 0 0 3 3 10 0 1 0 1 33 84.6
Department of History man 106 9 92 0 3 7 0 2 11 8 7 2 0 0 3 21 2 12 7 2 87 94.6
woman 67 2 59 0 0 6 0 3 6 5 1 1 1 0 2 16 1 7 5 4 58 98.3
Total 173 11 151 0 3 13 0 5 17 13 8 3 1 0 5 37 3 19 12 6 145 96.0
Department of Education man 24 0 21 0 1 0 0 0 0 1 0 1 0 1 1 1 1 1 12 0 20 95.2
woman 26 0 26 0 0 0 0 1 1 0 4 0 0 0 0 1 0 0 19 0 26 100.0
Total 50 0 47 0 1 0 0 1 1 1 4 1 0 1 1 2 1 1 31 0 46 97.9
subtotal man 234 10 206 1 12 11 1 4 17 16 13 3 1 5 8 42 3 20 32 3 192 93.2
woman 208 3 189 0 4 13 0 9 13 15 9 2 4 3 7 52 2 13 32 6 184 97.4
Total 442 13 395 1 16 24 1 13 30 31 22 5 5 8 15 94 5 33 64 9 376 95.2
Faculty of Economics Department of Economics man 345 5 298 1 30 22 4 13 34 14 28 15 5 14 17 57 5 23 1 4 287 96.3
woman 80 0 72 0 5 5 0 5 4 3 10 8 1 3 10 13 1 3 0 1 72 100.0
Total 425 5 370 1 35 27 4 18 38 17 38 23 6 17 27 70 6 26 1 5 359 97.0
Department of Co-existing Society Studies man 121 0 115 1 10 10 0 10 14 5 6 2 5 4 7 22 3 7 0 2 108 93.9
woman 69 0 65 0 4 6 0 5 3 5 10 3 0 2 5 13 1 4 0 2 63 96.9
Total 190 0 180 1 14 16 0 15 17 10 16 5 5 6 12 35 4 11 0 4 171 95.0
subtotal man 466 5 413 2 40 32 4 23 48 19 34 17 10 18 24 79 8 30 1 6 395 95.6
woman 149 0 137 0 9 11 0 10 7 8 20 11 1 5 15 26 2 7 0 3 135 98.5
Total 615 5 550 2 49 43 4 33 55 27 54 28 11 23 39 105 10 37 1 9 530 96.4
Faculty of Business Administration Department of Business Administration man 212 1 177 0 15 14 0 6 29 12 12 10 7 14 9 38 1 6 1 2 176 99.4
woman 114 1 100 1 9 13 1 5 2 6 12 6 2 2 15 23 0 0 2 0 99 99.0
Total 326 2 277 1 24 27 1 11 31 18 24 16 9 16 24 61 1 6 3 2 275 99.3
Faculty of Law Department of Law man 252 4 217 1 20 5 1 8 26 13 16 7 5 7 12 33 14 35 0 5 208 95.9
woman 112 1 102 0 4 3 0 4 2 2 10 10 1 8 10 18 13 11 0 4 100 98.0
Total 364 5 319 1 24 8 1 12 28 15 26 17 6 15 22 51 27 46 0 9 308 96.6
Faculty of Liberal Arts Department of Human Science man 45 3 40 1 3 3 0 4 5 0 5 0 1 0 3 11 0 3 1 0 40 100.0
woman 65 4 58 0 3 3 1 2 3 4 0 6 2 0 6 19 1 3 2 0 55 94.8
Total 110 7 98 1 6 6 1 6 8 4 5 6 3 0 9 30 1 6 3 0 95 96.9
Department of Language and Culture man 24 0 19 0 1 2 0 0 5 0 0 0 0 1 2 7 0 1 0 0 19 100.0
woman 78 1 72 0 2 6 0 14 2 9 0 4 0 2 2 27 1 1 1 1 72 100.0
Total 102 1 91 0 3 8 0 14 7 9 0 4 0 3 4 34 1 2 1 1 91 100.0
Department of Information Science man 87 2 77 0 4 3 2 6 2 2 3 0 0 1 34 5 1 2 10 0 75 97.4
woman 22 0 22 0 0 0 0 4 0 0 0 0 0 0 12 2 0 0 4 0 22 100.0
Total 109 2 99 0 4 3 2 10 2 2 3 0 0 1 46 7 1 2 14 0 97 98.0
Department of Regional Design man 65 1 62 0 10 5 0 0 9 1 1 1 4 1 2 18 1 6 2 1 62 100.0
woman 43 0 39 0 0 3 0 3 8 1 3 3 1 1 0 9 2 3 1 1 39 100.0
Total 108 1 101 0 10 8 0 3 17 2 4 4 5 2 2 27 3 9 3 2 101 100.0
subtotal man 221 6 198 1 18 13 2 10 21 3 9 1 5 3 41 41 2 12 13 1 196 99.0
woman 208 5 191 0 5 12 1 23 13 14 3 13 3 3 20 57 4 7 8 2 188 98.4
Total 429 11 389 1 23 25 3 33 34 17 12 14 8 6 61 98 6 19 21 3 384 98.7
Total for liberal arts faculties man 1,385 26 1,211 5 105 75 8 51 141 63 84 38 28 47 94 233 28 103 47 17 1,167 96.4
woman 791 10 719 1 31 52 2 51 37 45 54 42 11 21 67 176 21 38 42 15 706 98.2
Total 2,176 36 1,930 6 136 127 10 102 178 108 138 80 39 68 161 409 49 141 89 32 1,873 97.0
Faculty of Engineering Department of Mechanical Engineering and Intelligent Systems man 103 11 89 0 19 33 2 7 4 1 1 1 0 0 5 10 0 2 4 0 89 100.0
woman 5 1 4 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 100.0
Total 108 12 93 0 20 34 2 8 4 1 1 1 0 0 5 11 0 2 4 0 93 100.0
Department of Electrical and Electronic Engineering man 94 11 83 0 30 15 11 8 2 0 1 0 0 0 7 5 0 3 0 1 83 100.0
woman 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 100.0
Total 96 11 85 0 30 15 11 8 2 0 1 0 0 0 7 6 0 3 1 1 85 100.0
Department of Civil and Environmental Engineering man 84 12 70 0 43 1 0 1 0 1 0 0 0 0 0 14 0 8 0 1 69 98.6
woman 18 1 17 0 10 1 0 0 0 0 0 0 0 0 0 4 0 2 0 0 17 100.0
Total 102 13 87 0 53 2 0 1 0 1 0 0 0 0 0 18 0 10 0 1 86 98.9
Department of Information Technology man 97 3 90 0 5 7 0 7 1 0 0 0 0 0 46 19 0 1 2 0 88 97.8
woman 5 0 5 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 5 100.0
Total 102 3 95 0 5 7 0 7 1 0 0 0 0 0 49 20 0 2 2 0 93 97.9
Total Faculty of Engineering man 378 37 332 0 97 56 13 23 7 2 2 1 0 0 58 48 0 14 6 2 329 99.1
woman 30 2 28 0 11 2 0 1 0 0 0 0 0 0 3 7 0 3 1 0 28 100.0
Total 408 39 360 0 108 58 13 24 7 2 2 1 0 0 61 55 0 17 7 2 357 99.2
sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry across all faculties Number of employed people Employment rate (%)
Agriculture, forestry, fisheries, and mining construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Total for all faculties man 1,763 63 1,543 5 202 131 21 74 148 65 86 39 28 47 152 281 28 117 53 19 1,496 97.0
woman 821 12 747 1 42 54 2 52 37 45 54 42 11 21 70 183 21 41 43 15 734 98.3
Total 2,584 75 2,290 6 244 185 23 126 185 110 140 81 39 68 222 464 49 158 96 34 2,230 97.4
liberal arts boy
Humanities student
Science-oriented men
Science-oriented women

*Due to rounding, the sum of the percentages may not equal 100.

Employment status by academic department (FY2024)

As of March 31, 2025

sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry Number of employed people Employment rate (%)
construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Faculty of Letters Department of English man 63 2 58 2 2 0 1 6 9 5 0 1 2 1 18 0 0 7 0 54 93.1
woman 103 0 98 0 6 1 8 8 8 5 6 1 0 3 37 0 3 7 0 93 94.9
Total 166 2 156 2 8 1 9 14 17 10 6 2 2 4 55 0 3 14 0 147 94.2
Department of General Humanities man 19 1 17 0 0 0 0 2 3 1 0 0 1 2 7 0 0 0 0 16 94.1
woman 24 2 20 2 0 0 2 0 3 1 0 0 0 4 5 0 1 0 0 18 90.0
Total 43 3 37 2 0 0 2 2 6 2 0 0 1 6 12 0 1 0 0 34 91.9
Department of History man 102 5 92 5 7 1 5 7 10 6 1 1 3 4 12 3 8 14 0 87 94.6
woman 72 6 61 0 5 0 2 3 8 5 2 0 1 3 18 1 7 4 0 59 96.7
Total 174 11 153 5 12 1 7 10 18 11 3 1 4 7 30 4 15 18 0 146 95.4
Department of Education man 20 2 17 0 0 0 0 1 0 2 0 1 0 0 1 0 2 10 0 17 100.0
woman 29 2 25 0 1 0 0 0 0 1 0 0 0 0 3 1 1 17 0 24 96.0
Total 49 4 42 0 1 0 0 1 0 3 0 1 0 0 4 1 3 27 0 41 97.6
subtotal man 204 10 184 7 9 1 6 16 22 14 1 3 6 7 38 3 10 31 0 174 94.6
woman 228 10 204 2 12 1 12 11 19 12 8 1 1 10 63 2 12 28 0 194 95.1
Total 432 20 388 9 21 2 18 27 41 26 9 4 7 17 101 5 22 59 0 368 94.8
Faculty of Economics Department of Economics man 327 1 301 27 33 2 15 29 33 34 9 4 11 23 54 2 17 2 0 295 98.0
woman 84 1 81 5 4 2 4 8 12 8 6 2 3 6 15 1 4 0 0 80 98.8
Total 411 2 382 32 37 4 19 37 45 42 15 6 14 29 69 3 21 2 0 375 98.2
Department of Co-existing Society Studies man 118 0 110 7 7 0 6 19 14 17 1 0 7 4 16 1 5 2 0 106 96.4
woman 75 2 70 5 5 1 3 6 8 5 4 1 2 5 21 0 2 1 0 69 98.6
Total 193 2 180 12 12 1 9 25 22 22 5 1 9 9 37 1 7 3 0 175 97.2
subtotal man 445 1 411 34 40 2 21 48 47 51 10 4 18 27 70 3 22 4 0 401 97.6
woman 159 3 151 10 9 3 7 14 20 13 10 3 5 11 36 1 6 1 0 149 98.7
Total 604 4 562 44 49 5 28 62 67 64 20 7 23 38 106 4 28 5 0 550 97.9
Faculty of Business Administration Department of Business Administration man 228 3 215 11 11 3 10 34 32 19 4 8 7 10 48 1 12 1 0 211 98.1
woman 96 0 89 5 9 1 1 7 9 4 6 2 10 11 21 0 2 0 0 88 98.9
Total 324 3 304 16 20 4 11 41 41 23 10 10 17 21 69 1 14 1 0 299 98.4
Faculty of Law Department of Law man 235 1 216 18 8 1 10 15 20 6 0 5 15 16 34 15 44 2 0 209 96.8
woman 107 0 102 9 3 1 1 4 9 11 5 0 4 8 24 9 12 0 0 100 98.0
Total 342 1 318 27 11 2 11 19 29 17 5 5 19 24 58 24 56 2 0 309 97.2
Faculty of Liberal Arts Department of Human Science man 38 2 34 2 6 0 2 1 2 2 4 0 1 3 9 0 1 1 0 34 100.0
woman 68 4 60 3 4 0 1 6 4 3 3 4 2 5 15 0 5 0 0 55 91.7
Total 106 6 94 5 10 0 3 7 6 5 7 4 3 8 24 0 6 1 0 89 94.7
Department of Language and Culture man 17 0 16 2 0 0 2 0 3 4 0 0 0 2 3 0 0 0 0 16 100.0
woman 94 3 77 4 5 0 12 5 7 4 2 3 1 8 20 0 3 3 0 77 100.0
Total 111 3 93 6 5 0 14 5 10 8 2 3 1 10 23 0 3 3 0 93 100.0
Department of Information Science man 84 3 77 2 4 0 1 4 2 1 0 0 4 32 12 0 1 11 0 74 96.1
woman 23 2 19 0 0 0 1 0 0 0 1 1 0 10 2 0 0 3 0 18 94.7
Total 107 5 96 2 4 0 2 4 2 1 1 1 4 42 14 0 1 14 0 92 95.8
Department of Regional Design man 68 0 67 1 3 0 4 11 6 10 2 3 1 1 11 0 9 5 0 67 100.0
woman 40 0 37 1 4 1 2 4 2 1 3 3 0 3 8 0 3 1 0 36 97.3
Total 108 0 104 2 7 1 6 15 8 11 5 6 1 4 19 0 12 6 0 103 99.0
subtotal man 207 5 194 7 13 0 9 16 13 17 6 3 6 38 35 0 11 17 0 191 98.5
woman 225 9 193 8 13 1 16 15 13 8 9 11 3 26 45 0 11 7 0 186 96.4
Total 432 14 387 15 26 1 25 31 26 25 15 14 9 64 80 0 22 24 0 377 97.4
Total for liberal arts faculties man 1,319 20 1,220 77 81 7 56 129 134 107 21 23 52 98 225 22 99 55 0 1,186 97.2
woman 815 22 739 34 46 7 37 51 70 48 38 17 23 66 189 12 43 36 0 717 97.0
Total 2,134 42 1,959 111 127 14 93 180 204 155 59 40 75 164 414 34 142 91 0 1,903 97.1
Faculty of Engineering Department of Mechanical Engineering and Intelligent Systems man 97 14 80 8 37 2 4 3 2 1 1 0 0 7 8 0 4 2 0 79 98.8
woman 5 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 100.0
Total 102 15 84 9 39 2 4 3 2 1 1 0 0 8 8 0 4 2 0 83 98.8
Department of Electrical and Electronic Engineering man 103 8 92 34 21 9 6 0 0 1 0 0 1 4 9 2 0 2 0 89 96.7
woman 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0
Total 104 8 93 34 21 10 6 0 0 1 0 0 1 4 9 2 0 2 0 90 96.8
Department of Civil and Environmental Engineering man 90 7 83 59 3 1 2 1 1 0 0 0 0 0 8 1 6 1 0 83 100.0
woman 17 1 16 12 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 16 100.0
Total 107 8 99 71 4 1 3 1 1 0 0 0 0 0 8 1 8 1 0 99 100.0
Department of Information Technology man 98 6 91 10 8 2 4 0 0 2 0 1 0 44 17 1 0 0 0 89 97.8
woman 7 1 6 0 0 0 0 1 0 0 0 0 0 3 2 0 0 0 0 6 100.0
Total 105 7 97 10 8 2 4 1 0 2 0 1 0 47 19 1 0 0 0 95 97.9
Total Faculty of Engineering man 388 35 346 111 69 14 16 4 3 4 1 1 1 55 42 4 10 5 0 340 98.3
woman 30 3 27 13 3 1 1 1 0 0 0 0 0 4 2 0 2 0 0 27 100.0
Total 418 38 373 124 72 15 17 5 3 4 1 1 1 59 44 4 12 5 0 367 98.4
sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry across all faculties Number of employed people Employment rate (%)
construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Total for all faculties man 1,707 55 1,566 188 150 21 72 133 137 111 22 24 53 153 267 26 109 60 0 1,526 97.4
woman 845 25 766 47 49 8 38 52 70 48 38 17 23 70 191 12 45 36 0 744 97.1
Total 2,552 80 2,332 235 199 29 110 185 207 159 60 41 76 223 458 38 154 96 0 2,270 97.3
liberal arts boy
Humanities student
Science-oriented men
Science-oriented women

*Due to rounding, the sum of the percentages may not equal 100.

Employment status by academic department (FY2023)

As of March 31, 2024

sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry Number of employed people Employment rate (%)
construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Faculty of Letters Department of English man 69 0 61 6 6 0 0 4 13 3 0 1 1 2 15 0 2 6 0 59 96.7
woman 106 0 103 6 8 1 5 4 8 3 4 3 3 10 34 0 1 9 2 101 98.1
Total 175 0 164 12 14 1 5 8 21 6 4 4 4 12 49 0 3 15 2 160 97.6
Department of General Humanities man 15 0 12 1 1 0 1 0 0 0 0 1 1 2 4 0 1 0 0 12 100.0
woman 26 0 24 1 2 0 2 1 1 0 1 3 0 2 9 1 0 1 0 24 100.0
Total 41 0 36 2 3 0 3 1 1 0 1 4 1 4 13 1 1 1 0 36 100.0
Department of History man 93 0 89 7 7 0 2 11 8 6 0 2 1 6 21 2 6 8 0 87 97.8
woman 65 0 62 1 6 0 3 1 6 3 2 1 1 1 18 1 7 4 1 56 90.3
Total 158 0 151 8 13 0 5 12 14 9 2 3 2 7 39 3 13 12 1 143 94.7
Department of Education man 18 1 17 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 0 15 88.2
woman 31 2 29 0 0 0 0 0 0 2 0 0 0 0 5 0 2 20 0 29 100.0
Total 49 3 46 1 0 0 0 0 1 2 0 0 0 0 5 0 2 33 0 44 95.7
subtotal man 195 1 179 15 14 0 3 15 22 9 0 4 3 10 40 2 9 27 0 173 96.6
woman 228 2 218 8 16 1 10 6 15 8 7 7 4 13 66 2 10 34 3 210 96.3
Total 423 3 397 23 30 1 13 21 37 17 7 11 7 23 106 4 19 61 3 383 96.5
Faculty of Economics Department of Economics man 318 5 297 29 21 0 9 31 22 43 7 7 12 27 50 4 15 2 0 279 93.9
woman 85 0 84 5 8 0 4 4 6 16 2 4 1 9 16 0 5 0 0 80 95.2
Total 403 5 381 34 29 0 13 35 28 59 9 11 13 36 66 4 20 2 0 359 94.2
Department of Co-existing Society Studies man 122 1 114 13 7 0 7 10 17 8 2 2 6 12 19 1 6 0 0 110 96.5
woman 68 2 63 3 5 0 2 3 4 9 7 2 3 7 16 0 2 0 0 63 100.0
Total 190 3 177 16 12 0 9 13 21 17 9 4 9 19 35 1 8 0 0 173 97.7
subtotal man 440 6 411 42 28 0 16 41 39 51 9 9 18 39 69 5 21 2 0 389 94.6
woman 153 2 147 8 13 0 6 7 10 25 9 6 4 16 32 0 7 0 0 143 97.3
Total 593 8 558 50 41 0 22 48 49 76 18 15 22 55 101 5 28 2 0 532 95.3
Faculty of Business Administration Department of Business Administration man 218 4 204 13 16 3 10 28 24 21 2 1 8 25 33 2 8 1 0 195 95.6
woman 121 2 114 8 15 1 5 9 8 12 5 1 5 10 29 0 4 1 0 113 99.1
Total 339 6 318 21 31 4 15 37 32 33 7 2 13 35 62 2 12 2 0 308 96.9
Faculty of Law Department of Law man 224 5 206 16 10 2 9 25 16 11 3 2 8 9 33 11 39 2 0 196 95.1
woman 113 3 103 9 4 0 6 5 6 3 7 3 6 8 18 9 12 1 0 97 94.2
Total 337 8 309 25 14 2 15 30 22 14 10 5 14 17 51 20 51 3 0 293 94.8
Faculty of Liberal Arts Department of Human Science man 49 2 42 2 1 0 1 5 5 4 1 2 4 3 9 0 1 2 0 40 95.2
woman 60 2 56 5 7 1 2 2 5 1 5 3 1 4 16 0 2 1 0 55 98.2
Total 109 4 98 7 8 1 3 7 10 5 6 5 5 7 25 0 3 3 0 95 96.9
Department of Language and Culture man 26 1 22 0 3 0 2 4 1 0 0 1 0 2 5 0 2 0 0 20 90.9
woman 83 0 78 1 8 0 10 5 5 5 1 2 4 5 22 0 5 2 0 75 96.2
Total 109 1 100 1 11 0 12 9 6 5 1 3 4 7 27 0 7 2 0 95 95.0
Department of Information Science man 78 2 75 2 3 0 4 2 0 3 2 1 2 31 11 1 2 6 0 70 93.3
woman 29 0 28 0 4 0 2 1 1 0 1 0 0 10 5 0 0 3 0 27 96.4
Total 107 2 103 2 7 0 6 3 1 3 3 1 2 41 16 1 2 9 0 97 94.2
Department of Regional Design man 69 0 67 8 8 0 4 2 5 4 3 1 4 5 8 1 5 4 0 62 92.5
woman 41 0 40 4 3 0 3 2 5 2 5 0 1 3 9 0 0 1 0 38 95.0
Total 110 0 107 12 11 0 7 4 10 6 8 1 5 8 17 1 5 5 0 100 93.5
subtotal man 222 5 206 12 15 0 11 13 11 11 6 5 10 41 33 2 10 12 0 192 93.2
woman 213 2 202 10 22 1 17 10 16 8 12 5 6 22 52 0 7 7 0 195 96.5
Total 435 7 408 22 37 1 28 23 27 19 18 10 16 63 85 2 17 19 0 387 94.9
Total for liberal arts faculties man 1,299 21 1,206 98 83 5 49 122 112 103 20 21 47 124 208 22 87 44 0 1,145 94.9
woman 828 11 784 43 70 3 44 37 55 56 40 22 25 69 197 11 40 43 3 758 96.7
Total 2,127 32 1,990 141 153 8 93 159 167 159 60 43 72 193 405 33 127 87 3 1,903 95.6
Faculty of Engineering Department of Mechanical Engineering and Intelligent Systems man 93 15 76 9 30 3 2 1 3 0 0 0 1 10 10 0 0 6 0 75 98.7
woman 5 1 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 4 100.0
Total 98 16 80 10 31 3 2 2 3 0 0 0 1 10 11 0 0 6 0 79 98.8
Department of Electrical and Electronic Engineering man 100 15 82 19 24 3 7 2 0 0 0 0 0 12 14 0 0 0 0 81 98.8
woman 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 100.0
Total 103 15 85 19 27 3 7 2 0 0 0 0 0 12 14 0 0 0 0 84 98.8
Department of Civil and Environmental Engineering man 83 6 76 54 0 0 2 2 0 0 0 0 1 1 8 4 3 0 0 75 98.7
woman 22 0 21 15 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 20 95.2
Total 105 6 97 69 0 0 2 2 0 0 0 0 1 1 10 5 5 0 0 95 97.9
Department of Information Technology man 86 5 79 5 9 1 5 1 0 0 0 1 0 43 9 1 1 0 0 76 96.2
woman 14 1 12 2 2 0 1 0 0 0 0 0 0 5 1 0 0 0 0 11 91.7
Total 100 6 91 7 11 1 6 1 0 0 0 1 0 48 10 1 1 0 0 87 95.6
Total Faculty of Engineering man 362 41 313 87 63 7 16 6 3 0 0 1 2 66 41 5 4 6 0 307 98.1
woman 44 2 40 18 6 0 1 1 0 0 0 0 0 5 4 1 2 0 0 38 95.0
Total 406 43 353 105 69 7 17 7 3 0 0 1 2 71 45 6 6 6 0 345 97.7
 
sex Number of graduates Number of students advancing to higher education Number of job seekers Employment situation by industry across all faculties Number of employed people Employment rate (%)
construction manufacturing Electricity and gas Transportation and Communications Wholesale retail finance real estate service civil servant Teacher others
bank insurance others information others nation region
Total for all faculties man 1,661 62 1519 185 146 12 65 128 115 103 20 22 49 190 249 27 91 50 0 1,452 95.6
woman 872 13 824 61 76 3 45 38 55 56 40 22 25 74 201 12 42 43 3 796 96.6
Total 2,533 75 2,343 246 222 15 110 166 170 159 60 44 74 264 450 39 133 93 3 2,248 95.9
liberal arts boy
Humanities student
Science-oriented men
Science-oriented women

*Due to rounding, the sum of the percentages may not equal 100.

Employment status by academic department (FY2022)

As of March 31, 2023

sex
another
Graduation
Business
person
number
Susumu
studies
person
number
employment
job
Nozomi
Desire
person
number
Employment situation by industry for humanities and social science faculties employment
job
person
number
employment
job
rate
(%)
Ken
Setting
Made
Construction
electric
air

Ga
vinegar
luck
Import

General
Faith
Wholesale retail finance No
motion
production
service civil servant teaching
member
So
of
others
silver
line
Protection
Steep
So
of
others
love
Information
So
of
others
country
house
earth
direction
Faculty of Letters Department of English man 67 1 59 5 3 0 1 2 11 1 0 0 4 5 12 0 3 8 0 55 93.2
woman 121 0 115 6 11 2 6 2 19 6 5 3 4 12 22 0 5 9 0 112 97.4
Total 188 1 174 11 14 2 7 4 30 7 5 3 8 17 34 0 8 17 0 167 96.0
Department of General Humanities man 23 1 16 1 1 0 1 0 1 0 0 1 0 0 5 2 0 0 0 12 75.0
woman 30 2 25 1 1 0 0 2 4 1 0 0 0 3 9 0 3 0 0 24 96.0
Total 53 3 41 2 2 0 1 2 5 1 0 1 0 3 14 2 3 0 0 36 87.8
Department of History man 84 5 78 2 3 0 2 8 12 4 1 3 1 5 16 1 9 5 0 72 92.3
woman 74 0 71 5 5 0 3 0 6 7 3 2 1 2 23 0 4 3 1 65 91.5
Total 158 5 149 7 8 0 5 8 18 11 4 5 2 7 39 1 13 8 1 137 91.9
Department of Education man 24 1 21 1 0 0 0 1 1 0 0 0 0 0 1 0 0 17 0 21 100.0
woman 28 1 26 0 0 0 0 0 1 1 0 0 0 0 2 0 0 22 0 26 100.0
Total 52 2 47 1 0 0 0 1 2 1 0 0 0 0 3 0 0 39 0 47 100.0
subtotal man 198 8 174 9 7 0 4 11 25 5 1 4 5 10 34 3 12 30 0 160 92.0
woman 253 3 237 12 17 2 9 4 30 15 8 5 5 17 56 0 12 34 1 227 95.8
Total 451 11 411 21 24 2 13 15 55 20 9 9 10 27 90 3 24 64 1 387 94.2
Faculty of Economics Department of Economics man 341 1 324 23 28 4 16 40 32 28 5 4 8 36 61 7 13 1 3 309 95.4
woman 87 0 82 4 2 0 3 5 11 9 12 4 1 3 21 1 2 0 0 78 95.1
Total 428 1 406 27 30 4 19 45 43 37 17 8 9 39 82 8 15 1 3 387 95.3
Department of Co-existing Society Studies man 115 0 113 7 10 2 5 12 20 8 2 0 2 11 13 1 17 1 1 112 99.1
woman 65 0 64 3 3 0 5 8 5 7 3 4 0 6 12 0 5 0 0 61 95.3
Total 180 0 177 10 13 2 10 20 25 15 5 4 2 17 25 1 22 1 1 173 97.7
subtotal man 456 1 437 30 38 6 21 52 52 36 7 4 10 47 74 8 30 2 4 421 96.3
woman 152 0 146 7 5 0 8 13 16 16 15 8 1 9 33 1 7 0 0 139 95.2
Total 608 1 583 37 43 6 29 65 68 52 22 12 11 56 107 9 37 2 4 560 96.1
Faculty of Business Administration Department of Business Administration man 208 3 193 17 19 0 4 15 30 11 2 5 9 21 29 3 11 4 1 181 93.8
woman 134 2 126 7 9 0 3 11 13 10 6 1 5 11 39 1 5 0 0 121 96.0
Total 342 5 319 24 28 0 7 26 43 21 8 6 14 32 68 4 16 4 1 302 94.7
Faculty of Law Department of Law man 238 6 212 13 12 2 10 20 20 16 6 3 10 8 33 7 39 2 2 203 95.8
woman 113 2 110 3 2 1 5 4 6 10 6 3 8 5 31 4 17 0 0 105 95.5
Total 351 8 322 16 14 3 15 24 26 26 12 6 18 13 64 11 56 2 2 308 95.7
Faculty of Liberal Arts Department of Human Science man 51 2 46 1 5 0 0 3 7 4 0 2 1 5 10 1 3 2 0 44 95.7
woman 63 4 55 2 8 1 3 2 6 4 2 3 3 1 12 0 4 1 0 52 94.5
Total 114 6 101 3 13 1 3 5 13 8 2 5 4 6 22 1 7 3 0 96 95.0
Department of Language and Culture man 33 0 28 0 5 0 2 1 2 2 0 1 2 6 6 0 0 1 0 28 100.0
woman 78 2 74 2 5 0 8 3 7 4 5 1 0 9 25 1 2 1 0 73 98.6
Total 111 2 102 2 10 0 10 4 9 6 5 2 2 15 31 1 2 2 0 101 99.0
Department of Information Science man 82 4 71 2 4 0 2 2 4 1 1 0 0 22 15 0 1 12 0 66 93.0
woman 25 0 23 1 3 0 0 2 0 0 0 0 0 7 4 0 0 6 0 23 100.0
Total 107 4 94 3 7 0 2 4 4 1 1 0 0 29 19 0 1 18 0 89 94.7
Department of Regional Design man 68 1 65 4 5 0 3 9 8 0 0 4 2 5 16 1 3 1 1 62 95.4
woman 38 1 37 5 8 0 1 4 5 1 0 0 1 3 5 0 3 0 0 36 97.3
Total 106 2 102 9 13 0 4 13 13 1 0 4 3 8 21 1 6 1 1 98 96.1
subtotal man 234 7 210 7 19 0 7 15 21 7 1 7 5 38 47 2 7 16 1 200 95.2
woman 204 7 189 10 24 1 12 11 18 9 7 4 4 20 46 1 9 8 0 184 97.4
Total 438 14 399 17 43 1 19 26 39 16 8 11 9 58 93 3 16 24 1 384 96.2
Total for liberal arts faculties man 1,334 25 1,226 76 95 8 46 113 148 75 17 23 39 124 217 23 99 54 8 1,165 95.0
woman 856 14 808 39 57 4 37 43 83 60 42 21 23 62 205 7 50 42 1 776 96.0
