The TG Economics Research Group serves as a forum for faculty members within Faculty of Economics to present their research findings, as well as a platform for gaining insights from researchers outside the university.
Event Overview
2026年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | Friday, May 22nd 16:45-18:15 Hoy Memorial Hall H303 |
The consequences of fiscal decentralization: Decentralized police forces and local crime | Naruki Nozu (Osaka University Graduate Schools) |
| 2nd time | Thursday, June 25th 15:30-16:30 Hoy Memorial Hall H303 |
A.C. Pigou's Macroeconomic Thought: How He Viewed Economic Intervention | YOSHIHARA, Chizuru Mr. (Tohoku Gakuin University) |
| 3rd | July 17th (Friday) 16:45-18:15 Hoy Memorial Hall H303 |
Joneses: a study of investment in `status goods'(joint work with Nick Vriend and Yuta Shimodaira) | Nobuyuki Hanaki (Institute of Social and Economic Research, Osaka University) |
| 4th | Wednesday, August 26th 13:00-17:45 Hoy Memorial Hall H303 Co-sponsored by the KMSG Research Group |
Urban and Regional Economic Research on Compact City Policies in Local Cities in an Era of Population Decline and Super-Aging Population: Focusing on the Philosophy and Practice of Urban Policy in Toyama City | Yudai Fujioka (Kyoto University of Advanced Science) |
| The Role of Default Probability in the Nonlinear Relationship between Public Debt and Economic Growth | Naoto Tanemoto (Policy Research Institute, Ministry of Finance) | ||
| TBA | Shinya Horie (Onomichi City University) | ||
| The influence of the instructor for Introduction to Economics 2 on grades in Macroeconomics 1 and on students' interest in economics (tentative) | Shin Imoto (Onomichi City University) | ||
| 5th | August 27th (Thursday) 9:00 - 11:50 Hoy Memorial Hall H303 Co-sponsored by the KMSG Research Group |
Social Mobility and Endogenous Fertility (with H. Tanaka) | Masaya Yasuoka (Kwansei Gakuin University) |
| Upstream Embedding in Global Value Chains and Its Determinants | Zhao Jun (Tohoku Gakuin University) | ||
| TBA | Atsushi Miyake (Kobe Gakuin University) | ||
| 6th | Thursday, September 3rd 16:30-18:00 Hoy Memorial Hall H303 |
Combatting Noise Pollution | Takeshi Sugasawa (Japan Housing Comprehensive Center) |
2025年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | June 13th (Friday) 17:00-18:30 Room 642, Building 6 |
Conspiracy Theories and Their Political Consequences: A Game Theory-Based Approach | Daiki Kishishita (Hitotsubashi University) |
| 2nd time | Thursday, June 26th 15:30-16:30 Hoy Memorial Hall H202 |
Preferences for home AI and robots | OMORI, Yoshiaki Mr. (Tohoku Gakuin University) |
| 3rd | Thursday, July 31st 16:30-18:00 Room 642, Building 6 |
Intransitive indifference with direction-dependent sensitivity | Nobuo Koida (Iwate Prefectural University) |
| 4th | September 2nd (Tuesday) 13:00-16:50 Room 642, Building 6 Co-sponsored by the KMSG Research Group |
Extension to multi-period overlapping generation models – based on the two-period overlapping generation model | Masaya Yasuoka (Kwansei Gakuin University) |
| The Impact of Transboundary Pollution on Demographic Patterns and Social Welfare (Co-authored with Tohru Naito) | Hiroyuki Hashimoto (University of Hyogo) | ||
| Impact of Energy Price on Directed Technical Change and Energy Demand: An Analysis using a Small Open Economy Model | Kenichiro Ikeshita (Kyushu University) | ||
| Industrial location in the presence of competition among the big and the small | Akihiko Yanase (Nagoya University) | ||
| 5th | Wednesday, September 3rd 9:00 - 11:50 Room 642, Building 6 Co-sponsored by the KMSG Research Group |
A Trial Study on the Effects of Public Transportation Decline on Economic Growth Models (Joint Research with Satoru Hashimoto, Aomori Public University) | Kazuki Tatsumi (Chukyo University) |
| The impact of domestic and foreign government debt on economic growth in the U.S. economy: An analysis using the TVAR model. | Naoto Tanemoto (Kobe University) | ||
| Task Content and Gender Wage Gap in Japan: Evidence from Worker-Level Task Data (Co-authored with Itsuki Maeda, Sumie Sato, and Kazufumi Yugami) | Tomokazu Nomura (Osaka University of Economics) | ||
| 6th | Thursday, November 13th 16:30-18:00 Room 642, Building 6 |
A data-driven approach to preventing financial troubles: Simple screening of encounter probability and identification of predictive factors for each type (Joint research with Hiromasa Takahashi (Hiroshima City University) and Toru Takemoto (Nihon University)) | Akihiro Suzuki (Yamagata University) |
| 7th | February 13th (Friday) 16:30-18:00 Room 642, Building 6 |
Why do "foreigner issues" arise? : Drawing on research into British economic history. | Shotaro Saito (Toyo University) |
| 8th | Friday, February 27th 16:30-18:00 Room 642, Building 6 |
Has outsourcing to private companies in water utilities contributed to cost efficiency? | Yurika Shiozu (Kyoto Sangyo University) |
Event Overview
2024年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | Thursday, May 30th 16:00-17:30 Hoy Memorial Hall H202 |
Climate change and development | KUBOTA, Keiko Mr. (Tohoku Gakuin University) |
| A study on the relationship between intraday returns by company size and intraday liquidity risk in the US stock market under the COVID-19 shock. | IWAMOTO, Nana Mr. (Tohoku Gakuin University) | ||
| Field experiment on farmland consolidation using a matching algorithm in Morioka City, Iwate Prefecture | KUROSAKA, Kengo Mr. (Tohoku Gakuin University) | ||
| 2nd time | Thursday, July 4th 17:00-18:30 Remote method |
Credit, Land Speculation, and Long-Run Economic Growth | Tomohiro Hirano (Royal Holloway, University of London) |
| others | Monday, September 2nd September 3rd (Tuesday) Cancelled due to Typhoon No. 10 Room 641, Building 6 |
The 77th KMSG Study Group Meeting (co-sponsored by the KMSG Study Group) (PDF: 690KB) | |
| 3rd | Thursday, September 26th 15:00-18:15 Hoy Memorial Hall H303 |
Upgrading in GVCs: The case of emerging ASEAN countries | Zhao Jun (Tohoku Gakuin University) |
| Foreign Direct Investment and Labor Market Flexibility in Host and Source Countries |
Isao Kamada (Niigata Prefectural University) | ||
| 4th | Thursday, November 21st 15:00-18:15 Hoy Memorial Hall H301 |
The impact of flight noise on urban housing markets: Evidence from the new landing flight paths of Haneda Airport in Japan | Takeshi Sugasawa (Japan Housing Comprehensive Center) |
| Birds of a feather flock together? A network analysis of emerging art galleries in New York City |
Mr. Isidoro Mazza (Universita di Catania) | ||
| 5th | Thursday, January 30th 17:00-18:30 Hoy Memorial Hall H202 |
What do high-achieving graduates bring to nonacademic track high schools? | Yuta Kuroda (Osaka Metropolitan University) |
| 6th | March 18th (Tuesday) 16:30-18:00 Hoy Memorial Museum Faculty of Economics Educational Support Office |
Paying to avoid the spotlight (joint work with Te Bao and John Duffy) | Nobuyuki Hanaki (Institute of Social and Economic Research, Osaka University) |
| 7th | Friday, March 21st 16:30-18:00 Hoy Memorial Museum Faculty of Economics Educational Support Office |
Interpersonal projection in the workplace | Takeharu Sogawa (SKEMA Business School) |
2023年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | August 3rd (Thursday) 15:30-17:30 Hoy Memorial Hall H301 |
A look back at the progress of our research to date – focusing on research on social security system reform using overlapping generation models. | Kenhiro Ito (Tohoku Gakuin University) |
| Does disclosure of success rates induce patients to move to better clinics? Evidence from In Vitro Fertilization | Atsushi Yoshida (Tohoku Gakuin University) | ||
| 2nd time | Thursday, February 22nd 17:00-18:30 Hoy Memorial Hall H303 |
Effects of Relaxing Residence Status for Foreign Workers on Native Residents (Co-authored with Masaya Yasuoka) | Masatoshi Kanno (Nanzan University) |
| 3rd | March 19th (Tuesday) 16:00-17:30 Hoy Memorial Hall, Faculty of Economics Educational Support Office |
How does Multinational Respond to US-China Trade War: Evidence from Japanese firm-level data | Toshiyuki Matsuura (Keio University) |
2022年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | Thursday, November 10th 16:30-18:00 Hoy Memorial Hall H202 |
Green initiatives and processes in business and governmental organizations | Dries Couckuyt (Ghent University) |
| 2nd time | Wednesday, February 15th 16:30-18:00 Hoy Memorial Hall H202 |
Wasteful Trade Barriers in Oligopoly | Keita Kamei (Seinan Gakuin University) |
| 3rd | Wednesday, March 29th 10:00-11:30 Hoy Memorial Hall H202 |
The effect of cultural capital on economic growth and social welfare | Tsuyoshi Shinozaki (Tohoku Gakuin University) |
2021年度
| Date and Venue | Report topic | Reporter (Affiliation) | |
|---|---|---|---|
| 1st | Thursday, December 9th 13:00-14:30 Online event |
Empirical Analysis of the Fukushima Nuclear Accident and Mental Health: Based on the Continued Survey in Futaba Town | Keiko Iwasaki (Nissei Basic Research Institute) |
| 2nd time | Thursday, January 20th 13:00-14:30 Online event |
Natural Disasters and Firm Selection: Heterogeneous Effects of Flooding Events on Manufacturing Sectors in Japan | Atsushi Yoshida (Faculty of Engineering, Kyushu University) |
| 3rd | Thursday, January 27th 16:00-17:30 Online event |
The long-held dream of an economic theorist: Society 5.0, Evolution | Daisuke Tosai (Graduate School of Economics Tohoku University) |
| 4th | Thursday, February 10th 13:00-14:30 Online event |
Are civil servants more honest than private sector workers? | Manami Tsuruta (JSPS Postdoctoral Fellow, Doshisha University) |
| 5th | Thursday, February 17th 13:00-14:30 Online event |
Discrimination against Foreigners in the Rental Housing Markets of Tokyo | Takeshi Sugasawa (Japan Housing Comprehensive Center) |
| 6th | Thursday, March 3rd 13:00-14:30 Online event |
Empirical analysis of the effects of infection prevention policies on controlling human movement during the COVID-19 pandemic. | Yuki Sato (Yotta Informatics Research Center, Tohoku University) |
All venues are located within the Tsuchitoi Campus of Tohoku Gakuin University.
Contact information
Representative of the TG Economics Study Group YOSHIDA, Jun