List of Graduate Schools applicants and successful candidates
2026 Graduate Schools Entrance Examination Results
Master's program/Master's program
Special Selection (Schedule A) Entrance Examination Status
Entrance Examination: July 3, 2025
Results announcement: July 18, 2025
| Graduate school | Major | Number of applicants | Number of successful applicants | ||
|---|---|---|---|---|---|
| Special Selection A | Total | Special Selection A | Total | ||
| Graduate School of Letters | English Language and Literature Major | 1 | 1 | 0 | |
| Major in European Cultural History | 0 | 0 | |||
| Specialization in Asian Cultural History | 0 | 0 | |||
| subtotal | 1 | 1 | 0 | ||
| Graduate School of Economics | Economics major | 0 | 0 | ||
| Economic Data Science Major | 1 | 1 | 1 | 1 | |
| subtotal | 1 | 1 | 1 | 1 | |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | ||
| Graduate School of Law | Law major | 0 | 0 | ||
| Graduate School of Engineering | Mechanical Engineering Major | 3 | 3 | 3 | 3 |
| Electrical Engineering Major | 2 | 2 | 2 | 2 | |
| Major in Electronic Engineering | 3 | 3 | 3 | 3 | |
| Department of Environmental and Civil Engineering | 4 | 4 | 4 | 4 | |
| subtotal | 12 | 12 | 12 | 12 | |
| Graduate School of Human Informatics | Human Information Science Major | 1 | 1 | 1 | 1 |
| total | 15 | 15 | 14 | 14 | |
Master's Program/Master's Program (Autumn)
Entrance examination status for special selection (Schedule B), general selection, and special selection for working adults (Autumn)
Entrance Examination: September 13, 2025
Results announcement: September 26, 2025
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection B | General | member of society | Total | Special selection B | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 1 | 1 | 2 | 1 | 1 | |||
| Major in European Cultural History | 1 | 1 | 2 | 1 | 1 | ||||
| Specialization in Asian Cultural History | 2 | 2 | 1 | 1 | |||||
| subtotal | 4 | 2 | 6 | 1 | 2 | 3 | |||
| Graduate School of Economics | Economics major | ||||||||
| Economic Data Science Major | |||||||||
| subtotal | |||||||||
| Graduate School of Business Administration | Business Administration major | ||||||||
| Graduate School of Law | Law major | 1 | 1 | 1 | 1 | ||||
| Graduate School of Engineering | Mechanical Engineering Major | 1 | 1 | 1 | 1 | ||||
| Electrical Engineering Major | 3 | 2 | 5 | 3 | 1 | 4 | |||
| Major in Electronic Engineering | 2 | 2 | 2 | 2 | |||||
| Department of Environmental and Civil Engineering | 8 | 8 | 6 | 6 | |||||
| subtotal | 3 | 13 | 16 | 3 | 10 | 13 | |||
| Graduate School of Human Informatics | Human Information Science Major | 1 | 6 | 1 | 8 | 1 | 3 | 1 | 5 |
| total | 5 | 23 | 3 | 31 | 5 | 14 | 3 | 22 | |
Master's program/Master's program
Entrance examination status for special selection (Schedule C), general selection, and special selection for working adults (Spring)
Entrance Examination: February 17, 2026
Results announcement: February 27, 2026
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection C | General | member of society | Total | Special selection C | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | ||||||
| Major in European Cultural History | 1 | 1 | 1 | 1 | |||||
| Specialization in Asian Cultural History | 5 | 5 | 1 | 1 | |||||
| subtotal | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | |
| Graduate School of Economics | Economics major | 1 | 0 | 1 | 1 | 1 | |||
| Economic Data Science Major | 1 | 5 | 6 | 1 | 5 | 6 | |||
| subtotal | 1 | 1 | 5 | 7 | 1 | 1 | 5 | 7 | |
| Graduate School of Business Administration | Business Administration major | 9 | 9 | 7 | 7 | ||||
| Graduate School of Law | Law major | 1 | 1 | 0 | |||||
| Graduate School of Engineering | Mechanical Engineering Major | 5 | 5 | 5 | 5 | ||||
| Electrical Engineering Major | 0 | 0 | |||||||
| Major in Electronic Engineering | 1 | 1 | 1 | 1 | |||||
| Department of Environmental and Civil Engineering | 1 | 1 | 1 | 1 | |||||
| subtotal | 7 | 0 | 7 | 7 | 0 | 7 | |||
| Graduate School of Human Informatics | Human Information Science Major | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 4 |
| total | 2 | 18 | 15 | 35 | 2 | 12 | 13 | 27 | |
Doctoral course
General Selection and Special Selection Entrance Examination Status for Working Adults
Entrance Examination: February 18, 2026
Results announcement: February 27, 2026
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||
|---|---|---|---|---|---|---|---|
| General | member of society | Total | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 1 | 1 | 0 | ||
| Major in European Cultural History | 1 | 1 | 1 | 1 | |||
| Specialization in Asian Cultural History | 0 | 0 | |||||
| subtotal | 0 | 2 | 2 | 0 | 1 | 1 | |
| Graduate School of Economics | Economics major | 0 | 0 | ||||
| Economic Data Science Major | |||||||
| subtotal | |||||||
| Graduate School of Business Administration | Business Administration major | ||||||
| Graduate School of Law | Law major | 0 | 0 | ||||
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 0 | ||||
| Electrical Engineering Major | 2 | 2 | 2 | 2 | |||
| Major in Electronic Engineering | 0 | 0 | |||||
| Department of Environmental and Civil Engineering | 0 | 0 | |||||
| subtotal | 2 | 0 | 2 | 2 | 0 | 2 | |
| Graduate School of Human Informatics | Human Information Science Major | 2 | 2 | 2 | 2 | ||
| total | 4 | 2 | 6 | 4 | 1 | 5 | |
2025 Graduate Schools Entrance Examination Results
Master's program/Master's program
Special Selection (Schedule A) Entrance Examination Status
Entrance Examination: July 4, 2024
Results announced: July 19, 2024
| Graduate school | Major | Number of applicants | Number of successful applicants | ||
|---|---|---|---|---|---|
| Special Selection A | Total | Special Selection A | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 4 | 4 | 4 | 4 | |
| subtotal | 4 | 4 | 4 | 4 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 1 | 1 | 1 | 1 |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 8 | 8 | 8 | 8 |
| Electrical Engineering Major | 2 | 2 | 2 | 2 | |
| Major in Electronic Engineering | 5 | 5 | 5 | 5 | |
| Department of Environmental and Civil Engineering | 3 | 3 | 3 | 3 | |
| subtotal | 18 | 18 | 18 | 18 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 0 | 0 | 0 |
| total | 23 | 23 | 23 | 23 | |
Master's Program/Master's Program (Autumn)
Entrance examination status for special selection (Schedule B), general selection, and special selection for working adults (Autumn)
Entrance Examination: September 14, 2024
Results announced: September 27, 2024
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection B | General | member of society | Total | Special selection B | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |
| subtotal | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 4 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economic Data Science Major | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| subtotal | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| Graduate School of Law | Law major | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 8 | 0 | 8 | 0 | 6 | 0 | 6 |
| Electrical Engineering Major | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Major in Electronic Engineering | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 3 | |
| Department of Environmental and Civil Engineering | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | |
| subtotal | 2 | 15 | 0 | 17 | 1 | 13 | 0 | 14 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 12 | 0 | 12 | 0 | 4 | 0 | 4 |
| total | 3 | 31 | 5 | 39 | 2 | 20 | 5 | 27 | |
Master's program/Master's program
Entrance examination status for special selection (Schedule C), general selection, and special selection for working adults (Spring)
Entrance Examination: February 13, 2025
Results announced: February 28, 2025
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection C | General | member of society | Total | Special selection C | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Specialization in Asian Cultural History | 2 | 5 | 0 | 7 | 2 | 3 | 0 | 5 | |
| subtotal | 3 | 6 | 2 | 11 | 3 | 4 | 0 | 7 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economic Data Science Major | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | |
| subtotal | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
| Graduate School of Law | Law major | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Graduate School of Engineering | Mechanical Engineering Major | - | 2 | 0 | 2 | - | 2 | 0 | 2 |
| Electrical Engineering Major | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| Major in Electronic Engineering | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| Department of Environmental and Civil Engineering | - | 0 | 1 | 1 | - | 0 | 1 | 1 | |
| subtotal | - | 2 | 1 | 3 | - | 2 | 1 | 3 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| total | 3 | 12 | 14 | 29 | 3 | 9 | 11 | 23 | |
Doctoral course
General Selection and Special Selection Entrance Examination Status for Working Adults
Entrance Examination: February 14, 2025
Results announced: February 28, 2025
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||
|---|---|---|---|---|---|---|---|
| General | member of society | Total | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 1 | 0 | 1 | 1 | 0 | 1 | |
| subtotal | 1 | 0 | 1 | 1 | 0 | 1 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 |
| Economic Data Science Major | - | - | - | - | - | - | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graduate School of Business Administration | Business Administration major | - | - | - | - | - | - |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 | |
| Major in Electronic Engineering | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of Environmental and Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 3 | 3 | 0 | 3 | 3 |
| total | 1 | 3 | 4 | 1 | 3 | 4 | |
2024 Graduate Schools Entrance Examination Results
Master's program/Master's program
Special Selection (Schedule A) Entrance Examination Status
Entrance Examination: July 6, 2023
Results announced: July 21, 2023
| Graduate school | Major | Number of applicants | Number of successful applicants | ||
|---|---|---|---|---|---|
| Special Selection A | Total | Special Selection A | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 3 | 3 | 3 | 3 |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 9 | 9 | 9 | 9 |
| Electrical Engineering Major | 7 | 7 | 7 | 7 | |
| Major in Electronic Engineering | 1 | 1 | 1 | 1 | |
| Department of Environmental and Civil Engineering | 4 | 4 | 4 | 4 | |
| subtotal | 21 | 21 | 21 | 21 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 0 | 0 | 0 |
| total | 24 | 24 | 24 | 24 | |
Master's Program/Master's Program (Autumn)
Entrance examination status for special selection (Schedule B), general selection, and special selection for working adults (Autumn)
Entrance Examination: September 16, 2023
Results announced: September 29, 2023
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection B | General | member of society | Total | Special selection B | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| Graduate School of Law | Law major | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 7 |
| Electrical Engineering Major | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | |
| Major in Electronic Engineering | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | |
| Department of Environmental and Civil Engineering | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| subtotal | 2 | 16 | 0 | 18 | 2 | 15 | 0 | 17 | |
| Graduate School of Human Informatics | Human Information Science Major | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 |
| total | 4 | 18 | 4 | 26 | 4 | 17 | 4 | 25 | |
Master's program/Master's program
Entrance examination status for special selection (Schedule C), general selection, and special selection for working adults (Spring)
Entrance Examination: February 15, 2024
Results announced: March 1, 2024
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection C | General | member of society | Total | Special selection C | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 0 | 1 | 5 | 6 | 0 | 1 | 5 | 6 |
| Graduate School of Law | Law major | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 3 |
| Graduate School of Engineering | Mechanical Engineering Major | - | 1 | 0 | 1 | - | 0 | 0 | 0 |
| Electrical Engineering Major | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| Major in Electronic Engineering | - | 1 | 0 | 1 | - | 0 | 0 | 0 | |
| Department of Environmental and Civil Engineering | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| subtotal | - | 2 | 0 | 2 | - | 0 | 0 | 0 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 4 |
| total | 2 | 9 | 7 | 18 | 2 | 5 | 6 | 13 | |
Doctoral course
General Selection and Special Selection Entrance Examination Status for Working Adults
Entrance Examination: February 16, 2024
Results announced: March 1, 2024
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General | member of society | Transferring schools | Total | General | member of society | Transferring schools | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | - | - | - | - | - | - | - | - |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Major in Electronic Engineering | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Department of Environmental and Civil Engineering | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| subtotal | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
| total | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 5 | |
2023 Graduate Schools Entrance Examination Results
Master's program/Master's program
Special Selection (Schedule A) Entrance Examination Status
Entrance Examination: June 23, 2022
Results announced: July 1, 2022
| Graduate school | Major | Number of applicants | Number of successful applicants | ||
|---|---|---|---|---|---|
| Special Selection A | Total | Special Selection A | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 1 | 1 | 1 | 1 |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 4 | 4 | 4 | 4 |
| Electrical Engineering Major | 2 | 2 | 2 | 2 | |
| Major in Electronic Engineering | 2 | 2 | 2 | 2 | |
| Department of Environmental and Civil Engineering | 4 | 4 | 4 | 4 | |
| subtotal | 12 | 12 | 12 | 12 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 0 | 0 | 0 |
| total | 13 | 13 | 13 | 13 | |
Master's Program/Master's Program (Autumn)
Entrance examination status for special selection (Schedule B), general selection, and special selection for working adults (Autumn)
Entrance Examination: September 22, 2022
Results announced: October 7, 2022
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection B | General | member of society | Total | Special selection B | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Specialization in Asian Cultural History | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| subtotal | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Law | Law major | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Electrical Engineering Major | 2 | 8 | 0 | 10 | 2 | 4 | 0 | 6 | |
| Major in Electronic Engineering | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | |
| Department of Environmental and Civil Engineering | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| subtotal | 2 | 15 | 0 | 17 | 2 | 10 | 0 | 12 | |
| Graduate School of Human Informatics | Human Information Science Major | 4 | 3 | 1 | 8 | 4 | 1 | 1 | 6 |
| total | 7 | 19 | 2 | 28 | 7 | 12 | 2 | 21 | |
Master's program/Master's program
Entrance examination status for special selection (Schedule C), general selection, and special selection for working adults (Spring)
Entrance Examination: February 16, 2023
Results announced: February 27, 2023
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection C | General | member of society | Total | Special selection C | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 5 |
| Graduate School of Law | Law major | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Graduate School of Engineering | Mechanical Engineering Major | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Electrical Engineering Major | - | 5 | 0 | 5 | - | 2 | 0 | 2 | |
| Major in Electronic Engineering | - | 1 | 0 | 1 | - | 1 | 0 | 1 | |
| Department of Environmental and Civil Engineering | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| subtotal | - | 6 | 0 | 6 | - | 3 | 0 | 3 | |
| Graduate School of Human Informatics | Human Information Science Major | 4 | 2 | 1 | 7 | 4 | 2 | 1 | 7 |
| total | 6 | 10 | 5 | 21 | 6 | 5 | 5 | 16 | |
Doctoral course
General Selection and Special Selection Entrance Examination Status for Working Adults
Entrance Examination: February 17, 2023
Results announced: February 27, 2023
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||
|---|---|---|---|---|---|---|---|
| General | member of society | Total | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 1 | 0 | 1 | 1 | 0 | 1 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 1 | 0 | 1 | 1 | 0 | 1 | |
| subtotal | 2 | 0 | 2 | 2 | 0 | 2 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | - | - | - | - | - | - |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering Major | 0 | 0 | 0 | 0 | 0 | 0 | |
| Major in Electronic Engineering | 1 | 0 | 1 | 1 | 0 | 1 | |
| Department of Environmental and Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 1 | 0 | 1 | 1 | 0 | 1 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 1 | 1 | 0 | 1 | 1 |
| total | 3 | 1 | 4 | 3 | 1 | 4 | |
2022 Graduate Schools Entrance Examination Results
Master's program/Master's program
Special Selection (Schedule A) Entrance Examination Status
Entrance Examination: June 24, 2021
Results announced: July 2, 2021
| Graduate school | Major | Number of applicants | Number of successful applicants | ||
|---|---|---|---|---|---|
| Special Selection A | Total | Special Selection A | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 0 | 0 | |
| Specialization in Asian Cultural History | 2 | 2 | 2 | 2 | |
| subtotal | 2 | 2 | 2 | 2 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 0 | 0 | 0 | 0 |
| Graduate School of Law | Law major | 0 | 0 | 0 | 0 |
| Graduate School of Engineering | Mechanical Engineering Major | 8 | 8 | 8 | 8 |
| Electrical Engineering Major | 2 | 2 | 2 | 2 | |
| Major in Electronic Engineering | 5 | 5 | 5 | 5 | |
| Department of Environmental and Civil Engineering | 4 | 4 | 4 | 4 | |
| subtotal | 19 | 19 | 19 | 19 | |
| Graduate School of Human Informatics | Human Information Science Major | 0 | 0 | 0 | 0 |
| total | 21 | 21 | 21 | 21 | |
Master's Program/Master's Program (Autumn)
Entrance examination status for special selection (Schedule B), general selection, and special selection for working adults (Autumn)
Entrance Examination: September 30, 2021
Results announced: October 8, 2021
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection B | General | member of society | Total | Special selection B | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Major in European Cultural History | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Specialization in Asian Cultural History | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| subtotal | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | |
| Graduate School of Economics | Economics major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate School of Business Administration | Business Administration major | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Graduate School of Law | Law major | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Graduate School of Engineering | Mechanical Engineering Major | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 |
| Electrical Engineering Major | 2 | 3 | 0 | 5 | 2 | 2 | 0 | 4 | |
| Major in Electronic Engineering | 4 | 7 | 0 | 11 | 4 | 4 | 0 | 8 | |
| Department of Environmental and Civil Engineering | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| subtotal | 7 | 14 | 0 | 21 | 7 | 7 | 0 | 14 | |
| Graduate School of Human Informatics | Human Information Science Major | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| total | 11 | 18 | 2 | 31 | 11 | 8 | 2 | 21 | |
Master's program/Master's program
Entrance examination status for special selection (Schedule C), general selection, and special selection for working adults (Spring)
Entrance Examination: February 17, 2022
Results announced: February 25, 2022
| Graduate school | Major | Number of applicants | Number of successful applicants | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Special selection C | General | member of society | Total | Special selection C | General | member of society | Total | ||
| Graduate School of Letters | English Language and Literature Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major in European Cultural History | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Specialization in Asian Cultural History | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | |
| subtotal | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | |
| Graduate School of Economics | Economics major | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Graduate School of Business Administration | Business Administration major | 0 | 1 | 6 | 7 | 0 | 0 | 6 | 6 |
| Graduate School of Law | Law major | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 3 |
| Graduate School of Engineering | Mechanical Engineering Major | - | 1 | 0 | 1 | - | 1 | 0 | 1 |
| Electrical Engineering Major | - | 3 | 0 | 3 | - | 1 | 0 | 1 | |
| Major in Electronic Engineering | - | 2 | 0 | 2 | - | 2 | 0 | 2 | |
| Department of Environmental and Civil Engineering | - | 2 | 0 | 2 | - | 2 | 0 | 2 | |
| subtotal | - | 8 | 0 | 8 | - | 6 | 0 | 6 | |
